Mandi Bhav · Nashik · Maharashtra · AGMARKNET
Satana APMC ମଣ୍ଡି ଭାବ — ଆଜ ସମସ୍ତ ଫସଲ ଭାବ | Maharashtra
Latest data: 7 Jul 2026 · 5 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu) | ₹2,460 | ₹2,460 | ₹2,460 | Other | 7 Jul 2026 |
| Maize | ₹2,290 | ₹1,950 | ₹2,328 | Other | 7 Jul 2026 |
| Onion | ₹2,300 | ₹455 | ₹3,055 | Unhali | 7 Jul 2026 |
| Pomegranate | ₹9,125 | ₹850 | ₹12,000 | Other | 7 Jul 2026 |
| Wheat | ₹2,550 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices