Mandi Bhav · Solapur · Maharashtra · AGMARKNET
Kurdwadi APMC ମଣ୍ଡି ଭାବ — ଆଜ ସମସ୍ତ ଫସଲ ଭାବ | Maharashtra
Latest data: 3 Jul 2026 · 5 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Black Gram(Urd Beans)(Whole) | ₹7,500 | ₹7,500 | ₹7,500 | Other | 3 Jul 2026 |
| Jowar(Sorghum) | ₹4,200 | ₹4,200 | ₹4,200 | Other | 3 Jul 2026 |
| Maize | ₹2,450 | ₹2,400 | ₹2,500 | Other | 3 Jul 2026 |
| Mataki | ₹6,500 | ₹6,500 | ₹6,500 | Other | 3 Jul 2026 |
| Wheat | ₹2,400 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices