Mandi Bhav · Dhar · Madhya Pradesh · AGMARKNET
Gandhwani APMC ମଣ୍ଡି ଭାବ — ଆଜ ସମସ୍ତ ଫସଲ ଭାବ | Madhya Pradesh
Latest data: 5 Jul 2026 · 5 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | ₹5,300 | ₹5,300 | ₹5,300 | Desi (F.A.Q. Split) | 5 Jul 2026 |
| Cotton | ₹8,610 | ₹8,025 | ₹8,834 | Without Ginned Cotton | 30 Jun 2026 |
| Maize | ₹2,050 | ₹2,050 | ₹2,050 | Local | 6 Jul 2026 |
| Neem Seed | ₹1,200 | ₹1,150 | ₹1,200 | Neem Seed | 30 Jun 2026 |
| Wheat | ₹2,540 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices