Mandi Bhav · Shahjahanpur · AGMARKNET
Wheat Price at Jalalabad APMC
Latest data: 7 Jul 2026 · Uttar Pradesh
Modal Price
₹2,525
per quintal
Min Price
₹2,500
per quintal
Max Price
₹2,550
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 7 Jul 2026 | ₹2,525 | ₹2,500 | ₹2,550 | Other |
| 7 Jul 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Dara |
| 6 Jul 2026 | ₹2,440 | ₹2,440 | ₹2,440 | Dara |
| 6 Jul 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Other |
| 5 Jul 2026 | ₹2,500 | ₹2,500 | ₹2,500 | Local |
| 5 Jul 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Dara |
| 5 Jul 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Other |
| 4 Jul 2026 | ₹2,430 | ₹2,430 | ₹2,430 | 2329 |
| 4 Jul 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Dara |
| 4 Jul 2026 | ₹2,550 | ₹2,550 | ₹2,550 | Other |
| 3 Jul 2026 | ₹2,430 | ₹2,430 | ₹2,430 | 2329 |
| 3 Jul 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Dara |
| 3 Jul 2026 | ₹2,543 | ₹2,500 | ₹2,550 | Other |
| 2 Jul 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Dara |
| 2 Jul 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Other |
| 1 Jul 2026 | ₹2,550 | ₹2,550 | ₹2,550 | Other |
| 1 Jul 2026 | ₹2,500 | ₹2,500 | ₹2,500 | PBW-343 |
| 1 Jul 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Dara |
| 30 Jun 2026 | ₹2,494 | ₹2,430 | ₹2,520 | Other |
| 29 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Dara |
| 29 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Wheat-Organic |
| 29 Jun 2026 | ₹2,500 | ₹2,500 | ₹2,500 | Other |
| 28 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Other |
| 27 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Other |
| 27 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Dara |
| 26 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Other |
| 25 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Dara |
| 25 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Other |
| 24 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Other |
| 24 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Dara |
| 23 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Deshi |
| 23 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Dara |
| 23 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Other |
| 22 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Deshi |
| 22 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Dara |
| 22 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Other |
| 21 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Dara |
| 21 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Dara Mill Quality |
| 21 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Other |
| 20 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Deshi |
| 20 Jun 2026 | ₹2,489 | ₹2,430 | ₹2,500 | Other |
| 19 Jun 2026 | ₹2,455 | ₹2,430 | ₹2,480 | Other |
| 18 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Kalyan |
| 18 Jun 2026 | ₹2,434 | ₹2,430 | ₹2,450 | Other |
| 18 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Dara Mill Quality |
| 17 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Other |
| 17 Jun 2026 | ₹2,447 | ₹2,430 | ₹2,460 | Dara |
| 16 Jun 2026 | ₹2,446 | ₹2,430 | ₹2,490 | Other |
| 16 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | 2329 |
| 16 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Dara |
| 15 Jun 2026 | ₹2,445 | ₹2,430 | ₹2,450 | Other |
| 15 Jun 2026 | ₹2,440 | ₹2,430 | ₹2,470 | Dara |
| 9 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Dara Mill Quality |
| 8 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,460 | Other |
| 7 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Dara |
| 7 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Local |
| 7 Jun 2026 | ₹2,456 | ₹2,430 | ₹2,485 | Other |
Wheat at Other Mandis in Uttar Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Uttar Pradesh for Wheat