Mandi Bhav · Siddharth Nagar · AGMARKNET
Rice Price at Sahiyapur APMC
Latest data: 7 Jul 2026 · Uttar Pradesh
Modal Price
₹2,510
per quintal
Min Price
₹2,510
per quintal
Max Price
₹2,510
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 7 Jul 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Other |
| 6 Jul 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Common |
| 5 Jul 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Common |
| 4 Jul 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Other |
| 3 Jul 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Other |
| 2 Jul 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Other |
| 2 Jul 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Common |
| 1 Jul 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Common |
| 30 Jun 2026 | ₹3,083 | ₹2,510 | ₹3,200 | Common |
| 30 Jun 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Other |
| 29 Jun 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Other |
| 29 Jun 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Common |
| 28 Jun 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Common |
| 27 Jun 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Common |
| 26 Jun 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Other |
| 25 Jun 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Common |
| 25 Jun 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Other |
| 24 Jun 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Other |
| 24 Jun 2026 | ₹2,518 | ₹2,510 | ₹2,525 | Common |
| 23 Jun 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Other |
| 23 Jun 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Common |
| 22 Jun 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Other |
| 22 Jun 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Common |
| 20 Jun 2026 | ₹2,510 | ₹2,510 | ₹2,515 | Common |
| 19 Jun 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Common |
| 19 Jun 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Other |
| 18 Jun 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Rice Bran(Kukuf) |
| 18 Jun 2026 | ₹2,712 | ₹2,510 | ₹3,100 | Common |
| 17 Jun 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Other |
| 17 Jun 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Common |
| 16 Jun 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Common |
| 16 Jun 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Other |
| 10 Jun 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Other |
| 10 Jun 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Common |
| 9 Jun 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Common |
| 7 Jun 2026 | ₹2,510 | ₹2,510 | ₹2,510 | Common |
Rice at Other Mandis in Uttar Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Uttar Pradesh for Rice