Mandi Bhav · Kanpur Dehat · Uttar Pradesh · AGMARKNET
Rura APMC मंडी भाव — आज सर्व पिकांचे भाव | Uttar Pradesh
Latest data: 6 Jul 2026 · 8 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Firewood | ₹540 | ₹540 | ₹540 | Firewood | 6 Jul 2026 |
| Green Gram(Moong)(Whole) | ₹7,000 | ₹7,000 | ₹7,000 | Other | 6 Jul 2026 |
| Maize | ₹1,900 | ₹1,900 | ₹1,900 | Other | 6 Jul 2026 |
| Mustard | ₹7,179 | ₹7,100 | ₹7,200 | Other | 4 Jul 2026 |
| Potato | ₹600 | ₹600 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices