Mandi Bhav · Farukhabad · Uttar Pradesh · AGMARKNET
Mohamadabad APMC मंडी भाव — आज सर्व पिकांचे भाव | Uttar Pradesh
Latest data: 6 Jul 2026 · 5 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Green Chilli | ₹1,600 | ₹1,600 | ₹1,600 | Other | 6 Jul 2026 |
| Maize | ₹1,972 | ₹1,950 | ₹2,140 | Other | 6 Jul 2026 |
| Potato | ₹600 | ₹600 | ₹600 | Other | 6 Jul 2026 |
| Wheat | ₹2,407 | ₹2,405 | ₹2,410 | Other | 6 Jul 2026 |
| Wood | ₹650 | ₹650 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices