Mandi Bhav · Auraiya · Uttar Pradesh · AGMARKNET
Auraiya APMC मंडी भाव — आज सर्व पिकांचे भाव | Uttar Pradesh
Latest data: 7 Jul 2026 · 19 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu) | ₹1,900 | ₹1,900 | ₹1,900 | Other | 7 Jul 2026 |
| Black Gram Dal(Urd Dal) | ₹9,300 | ₹9,300 | ₹9,300 | Other | 5 Jul 2026 |
| Firewood | ₹500 | ₹500 | ₹500 | Firewood | 4 Jul 2026 |
| Fish | ₹6,000 | ₹6,000 | ₹6,000 | Other | 7 Jul 2026 |
| Garlic | ₹8,000 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices