Mandi Bhav · Nashik · Maharashtra · AGMARKNET
Nandgaon APMC मंडी भाव — आज सर्व पिकांचे भाव | Maharashtra
Latest data: 7 Jul 2026 · 5 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu) | ₹2,450 | ₹1,940 | ₹2,530 | Other | 7 Jul 2026 |
| Bengal Gram(Gram)(Whole) | ₹5,250 | ₹5,050 | ₹5,348 | Other | 6 Jul 2026 |
| Groundnut | ₹7,650 | ₹7,263 | ₹8,081 | Other | 6 Jul 2026 |
| Jowar(Sorghum) | ₹2,270 | ₹1,750 | ₹2,270 | Other | 7 Jul 2026 |
| Wheat | ₹2,535 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices