Mandi Bhav · Dhar · Madhya Pradesh · AGMARKNET
Rajgarh APMC मंडी भाव — आज सर्व पिकांचे भाव | Madhya Pradesh
Latest data: 6 Jul 2026 · 7 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | ₹5,300 | ₹5,300 | ₹5,300 | Gram | 6 Jul 2026 |
| Garlic | ₹6,210 | ₹6,210 | ₹6,210 | Average | 6 Jul 2026 |
| Lentil(Masur)(Whole) | ₹5,000 | ₹5,000 | ₹5,000 | Masur Dal | 5 Jul 2026 |
| Neem Seed | ₹1,000 | ₹1,000 | ₹1,000 | Neem Seed | 7 Jul 2026 |
| Onion | ₹2,800 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices