Mandi Bhav · Idukki · AGMARKNET
Banana Price at Kattappana Market
Latest data: 7 Jul 2026 · Keralam
Modal Price
₹4,800
per quintal
Min Price
₹4,500
per quintal
Max Price
₹5,500
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 7 Jul 2026 | ₹4,800 | ₹4,500 | ₹5,500 | Nendra Bale |
| 7 Jul 2026 | ₹2,500 | ₹2,300 | ₹2,600 | Palayamthodan |
| 7 Jul 2026 | ₹2,100 | ₹1,900 | ₹2,200 | Robusta |
| 6 Jul 2026 | ₹2,500 | ₹2,300 | ₹2,600 | Palayamthodan |
| 6 Jul 2026 | ₹4,300 | ₹4,000 | ₹4,500 | Poovan |
| 6 Jul 2026 | ₹4,800 | ₹4,500 | ₹5,400 | Nendra Bale |
| 6 Jul 2026 | ₹2,100 | ₹1,900 | ₹2,300 | Robusta |
| 4 Jul 2026 | ₹2,500 | ₹2,300 | ₹2,600 | Palayamthodan |
| 4 Jul 2026 | ₹4,200 | ₹4,000 | ₹4,500 | Nendra Bale |
| 4 Jul 2026 | ₹2,100 | ₹1,900 | ₹2,200 | Robusta |
| 3 Jul 2026 | ₹2,300 | ₹2,100 | ₹2,600 | Palayamthodan |
| 3 Jul 2026 | ₹4,800 | ₹4,500 | ₹5,400 | Nendra Bale |
| 3 Jul 2026 | ₹2,100 | ₹1,900 | ₹2,200 | Robusta |
| 2 Jul 2026 | ₹2,100 | ₹1,900 | ₹2,300 | Robusta |
| 2 Jul 2026 | ₹2,500 | ₹2,300 | ₹2,500 | Palayamthodan |
| 2 Jul 2026 | ₹4,800 | ₹4,500 | ₹5,500 | Nendra Bale |
| 26 Jun 2026 | ₹2,100 | ₹1,900 | ₹2,300 | Robusta |
| 26 Jun 2026 | ₹2,300 | ₹2,100 | ₹2,600 | Palayamthodan |
| 26 Jun 2026 | ₹5,000 | ₹4,700 | ₹5,400 | Nendra Bale |
| 26 Jun 2026 | ₹4,600 | ₹4,000 | ₹5,000 | Poovan |
| 24 Jun 2026 | ₹2,200 | ₹2,000 | ₹2,300 | Robusta |
| 24 Jun 2026 | ₹5,000 | ₹4,800 | ₹5,300 | Nendra Bale |
| 24 Jun 2026 | ₹2,200 | ₹2,100 | ₹2,200 | Palayamthodan |
| 22 Jun 2026 | ₹2,400 | ₹2,200 | ₹2,500 | Palayamthodan |
| 22 Jun 2026 | ₹2,100 | ₹1,800 | ₹2,300 | Robusta |
| 22 Jun 2026 | ₹4,700 | ₹4,500 | ₹5,000 | Nendra Bale |
| 21 Jun 2026 | ₹2,300 | ₹2,100 | ₹2,500 | Palayamthodan |
| 21 Jun 2026 | ₹4,800 | ₹4,500 | ₹5,000 | Nendra Bale |
| 21 Jun 2026 | ₹2,100 | ₹1,900 | ₹2,300 | Robusta |
| 19 Jun 2026 | ₹2,300 | ₹2,100 | ₹2,400 | Palayamthodan |
| 19 Jun 2026 | ₹4,800 | ₹4,500 | ₹5,300 | Poovan |
| 19 Jun 2026 | ₹2,100 | ₹1,900 | ₹2,300 | Robusta |
| 19 Jun 2026 | ₹5,000 | ₹4,500 | ₹5,400 | Nendra Bale |
| 17 Jun 2026 | ₹2,400 | ₹2,100 | ₹2,600 | Palayamthodan |
| 17 Jun 2026 | ₹4,800 | ₹4,500 | ₹5,000 | Nendra Bale |
| 17 Jun 2026 | ₹2,100 | ₹1,900 | ₹2,300 | Robusta |
| 9 Jun 2026 | ₹2,100 | ₹1,900 | ₹2,300 | Robusta |
| 9 Jun 2026 | ₹2,100 | ₹1,900 | ₹2,500 | Palayamthodan |
Banana at Other Mandis in Keralam
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Keralam for Banana