Mandi Bhav · Jalaun (Orai) · AGMARKNET
Wheat Price at Konch APMC
Latest data: 6 Jul 2026 · Uttar Pradesh
Modal Price
₹2,280
per quintal
Min Price
₹2,280
per quintal
Max Price
₹2,280
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 6 Jul 2026 | ₹2,280 | ₹2,280 | ₹2,280 | Local |
| 6 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 6 Jul 2026 | ₹2,288 | ₹2,280 | ₹2,300 | Dara Mill Quality |
| 5 Jul 2026 | ₹2,320 | ₹2,300 | ₹2,350 | Dara |
| 5 Jul 2026 | ₹2,411 | ₹2,411 | ₹2,411 | Other |
| 4 Jul 2026 | ₹2,295 | ₹2,290 | ₹2,300 | Dara Mill Quality |
| 4 Jul 2026 | ₹2,344 | ₹2,280 | ₹2,400 | Dara |
| 4 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Medium |
| 3 Jul 2026 | ₹2,399 | ₹2,300 | ₹2,500 | Other |
| 3 Jul 2026 | ₹2,280 | ₹2,280 | ₹2,280 | Dara |
| 2 Jul 2026 | ₹2,318 | ₹2,300 | ₹2,350 | Other |
| 30 Jun 2026 | ₹2,282 | ₹2,280 | ₹2,290 | Dara Mill Quality |
| 30 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 30 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Medium |
| 29 Jun 2026 | ₹2,448 | ₹2,400 | ₹2,500 | Other |
| 29 Jun 2026 | ₹2,288 | ₹2,280 | ₹2,320 | Dara |
| 28 Jun 2026 | ₹2,410 | ₹2,350 | ₹2,450 | Other |
| 27 Jun 2026 | ₹2,280 | ₹2,280 | ₹2,280 | Dara Mill Quality |
| 27 Jun 2026 | ₹2,380 | ₹2,380 | ₹2,380 | Other |
| 27 Jun 2026 | ₹2,280 | ₹2,280 | ₹2,280 | Local |
| 26 Jun 2026 | ₹2,280 | ₹2,280 | ₹2,280 | Dara Mill Quality |
| 25 Jun 2026 | ₹2,280 | ₹2,280 | ₹2,280 | Dara Mill Quality |
| 23 Jun 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Other |
| 23 Jun 2026 | ₹2,280 | ₹2,280 | ₹2,280 | Local |
| 22 Jun 2026 | ₹2,295 | ₹2,280 | ₹2,321 | Other |
| 21 Jun 2026 | ₹2,280 | ₹2,280 | ₹2,280 | Dara Mill Quality |
| 21 Jun 2026 | ₹2,280 | ₹2,280 | ₹2,280 | Dara |
| 20 Jun 2026 | ₹2,280 | ₹2,280 | ₹2,280 | Medium |
| 19 Jun 2026 | ₹2,280 | ₹2,280 | ₹2,280 | Local |
| 19 Jun 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Other |
| 19 Jun 2026 | ₹2,280 | ₹2,280 | ₹2,280 | Dara Mill Quality |
| 18 Jun 2026 | ₹2,280 | ₹2,280 | ₹2,280 | Local |
| 18 Jun 2026 | ₹2,284 | ₹2,280 | ₹2,300 | Dara |
| 18 Jun 2026 | ₹2,280 | ₹2,280 | ₹2,280 | Other |
| 16 Jun 2026 | ₹2,587 | ₹2,586 | ₹2,587 | Dara |
| 16 Jun 2026 | ₹2,585 | ₹2,585 | ₹2,585 | Other |
| 16 Jun 2026 | ₹2,280 | ₹2,280 | ₹2,280 | Dara Mill Quality |
| 10 Jun 2026 | ₹2,592 | ₹2,585 | ₹2,600 | Dara |
| 10 Jun 2026 | ₹2,585 | ₹2,585 | ₹2,585 | Local |
| 9 Jun 2026 | ₹2,585 | ₹2,585 | ₹2,585 | Other |
| 8 Jun 2026 | ₹2,585 | ₹2,585 | ₹2,585 | Dara Mill Quality |
Wheat at Other Mandis in Uttar Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Uttar Pradesh for Wheat