Mandi Bhav · Fatehpur · AGMARKNET
Wheat Price at Bindki APMC
Latest data: 6 Jul 2026 · Uttar Pradesh
Modal Price
₹2,410
per quintal
Min Price
₹2,400
per quintal
Max Price
₹2,460
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 6 Jul 2026 | ₹2,410 | ₹2,400 | ₹2,460 | Dara |
| 6 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara Mill Quality |
| 6 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Kalawal |
| 6 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | 2329 |
| 6 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 6 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | PBW-343 |
| 5 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 5 Jul 2026 | ₹2,420 | ₹2,400 | ₹2,460 | Dara |
| 4 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Kalawal |
| 4 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara Mill Quality |
| 4 Jul 2026 | ₹2,420 | ₹2,420 | ₹2,420 | Medium Fine |
| 4 Jul 2026 | ₹2,425 | ₹2,400 | ₹2,480 | Dara |
| 4 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 3 Jul 2026 | ₹2,500 | ₹2,500 | ₹2,500 | Dara Mill Quality |
| 3 Jul 2026 | ₹2,421 | ₹2,400 | ₹2,480 | Dara |
| 3 Jul 2026 | ₹2,401 | ₹2,401 | ₹2,401 | Medium |
| 3 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 2 Jul 2026 | ₹2,410 | ₹2,400 | ₹2,450 | Dara Mill Quality |
| 2 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 2 Jul 2026 | ₹2,417 | ₹2,400 | ₹2,420 | Medium Fine |
| 2 Jul 2026 | ₹2,410 | ₹2,400 | ₹2,470 | Dara |
| 2 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Kalawal |
| 1 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara |
| 1 Jul 2026 | ₹2,403 | ₹2,400 | ₹2,450 | Other |
| 30 Jun 2026 | ₹2,412 | ₹2,410 | ₹2,415 | Medium |
| 30 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara |
| 30 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 29 Jun 2026 | ₹2,403 | ₹2,400 | ₹2,415 | Dara |
| 29 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 29 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Kalawal |
| 29 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Dara Mill Quality |
| 28 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 28 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara |
| 28 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Hybrid |
| 27 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 27 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara |
| 26 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 26 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,405 | Dara |
| 25 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Kalawal |
| 25 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 25 Jun 2026 | ₹2,412 | ₹2,410 | ₹2,415 | Dara |
| 24 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Medium Fine |
| 24 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara Mill Quality |
| 24 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Kalawal |
| 24 Jun 2026 | ₹2,410 | ₹2,410 | ₹2,410 | Dara |
| 24 Jun 2026 | ₹2,401 | ₹2,400 | ₹2,401 | Medium |
| 24 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 23 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Dara Mill Quality |
| 23 Jun 2026 | ₹2,419 | ₹2,415 | ₹2,425 | Medium |
| 23 Jun 2026 | ₹2,410 | ₹2,400 | ₹2,410 | Dara |
| 23 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 22 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara |
| 22 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 21 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 21 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara |
| 20 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Medium |
| 20 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara |
| 20 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara Mill Quality |
| 20 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Kalawal |
| 20 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 19 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 19 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Kalawal |
| 19 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara Mill Quality |
| 19 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Medium |
| 19 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Medium Fine |
| 19 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara |
| 18 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Medium Fine |
| 18 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 18 Jun 2026 | ₹2,413 | ₹2,400 | ₹2,420 | Dara |
| 18 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara Mill Quality |
| 17 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 17 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Medium Fine |
| 17 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara Mill Quality |
| 17 Jun 2026 | ₹2,404 | ₹2,400 | ₹2,415 | Dara |
| 16 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Hybrid |
| 16 Jun 2026 | ₹2,585 | ₹2,585 | ₹2,585 | Other |
| 16 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Kalawal |
| 16 Jun 2026 | ₹2,444 | ₹2,400 | ₹2,585 | Dara Mill Quality |
| 16 Jun 2026 | ₹2,458 | ₹2,400 | ₹2,585 | Dara |
| 15 Jun 2026 | ₹2,585 | ₹2,585 | ₹2,585 | Dara |
| 15 Jun 2026 | ₹2,585 | ₹2,585 | ₹2,585 | Kalawal |
| 15 Jun 2026 | ₹2,585 | ₹2,585 | ₹2,585 | Other |
| 15 Jun 2026 | ₹2,585 | ₹2,585 | ₹2,585 | Dara Mill Quality |
| 10 Jun 2026 | ₹2,585 | ₹2,585 | ₹2,585 | Kalawal |
| 7 Jun 2026 | ₹2,585 | ₹2,585 | ₹2,585 | Other |
| 7 Jun 2026 | ₹2,585 | ₹2,585 | ₹2,588 | Dara |
Wheat at Other Mandis in Uttar Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Uttar Pradesh for Wheat