Mandi Bhav · Satna · AGMARKNET
Wheat Price at Nagod APMC
Latest data: 7 Jul 2026 · Madhya Pradesh
Modal Price
₹2,365
per quintal
Min Price
₹2,365
per quintal
Max Price
₹2,365
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 7 Jul 2026 | ₹2,365 | ₹2,365 | ₹2,365 | Mill Quality |
| 6 Jul 2026 | ₹2,360 | ₹2,360 | ₹2,360 | Wheat |
| 6 Jul 2026 | ₹2,390 | ₹2,390 | ₹2,390 | Mill Quality |
| 5 Jul 2026 | ₹2,360 | ₹2,350 | ₹2,370 | Wheat |
| 5 Jul 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Mill Quality |
| 4 Jul 2026 | ₹2,370 | ₹2,350 | ₹2,370 | Mill Quality |
| 4 Jul 2026 | ₹2,380 | ₹2,370 | ₹2,380 | Wheat |
| 3 Jul 2026 | ₹2,380 | ₹2,380 | ₹2,380 | Wheat |
| 2 Jul 2026 | ₹2,420 | ₹2,420 | ₹2,420 | Wheat Mix |
| 2 Jul 2026 | ₹2,390 | ₹2,375 | ₹2,400 | Wheat |
| 2 Jul 2026 | ₹2,370 | ₹2,370 | ₹2,401 | Mill Quality |
| 1 Jul 2026 | ₹2,411 | ₹2,325 | ₹2,470 | Wheat |
| 30 Jun 2026 | ₹2,430 | ₹2,400 | ₹2,451 | Wheat |
| 29 Jun 2026 | ₹2,390 | ₹2,390 | ₹2,390 | Lokwan |
| 29 Jun 2026 | ₹2,434 | ₹2,434 | ₹2,434 | Mill Quality |
| 29 Jun 2026 | ₹2,435 | ₹2,350 | ₹2,465 | Wheat |
| 28 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Wheat |
| 27 Jun 2026 | ₹2,376 | ₹2,376 | ₹2,405 | Wheat |
| 27 Jun 2026 | ₹2,360 | ₹2,340 | ₹2,360 | Mill Quality |
| 26 Jun 2026 | ₹2,390 | ₹2,390 | ₹2,390 | Wheat |
| 25 Jun 2026 | ₹2,390 | ₹2,390 | ₹2,390 | Wheat |
| 25 Jun 2026 | ₹2,340 | ₹2,305 | ₹2,340 | Mill Quality |
| 24 Jun 2026 | ₹2,415 | ₹2,320 | ₹2,415 | Wheat |
| 24 Jun 2026 | ₹2,305 | ₹2,300 | ₹2,310 | Mill Quality |
| 23 Jun 2026 | ₹2,301 | ₹2,301 | ₹2,301 | Wheat |
| 22 Jun 2026 | ₹2,350 | ₹2,280 | ₹2,403 | Wheat |
| 20 Jun 2026 | ₹2,330 | ₹2,310 | ₹2,330 | Mill Quality |
| 20 Jun 2026 | ₹2,360 | ₹2,360 | ₹2,360 | Wheat |
| 19 Jun 2026 | ₹2,301 | ₹2,301 | ₹2,301 | Wheat |
| 18 Jun 2026 | ₹2,300 | ₹2,280 | ₹2,400 | Wheat |
| 18 Jun 2026 | ₹2,330 | ₹2,325 | ₹2,330 | Mill Quality |
| 17 Jun 2026 | ₹2,310 | ₹2,305 | ₹2,310 | Mill Quality |
| 16 Jun 2026 | ₹2,305 | ₹2,295 | ₹2,305 | Mill Quality |
| 16 Jun 2026 | ₹2,300 | ₹2,250 | ₹2,380 | Wheat |
| 15 Jun 2026 | ₹2,290 | ₹2,290 | ₹2,290 | Wheat |
| 10 Jun 2026 | ₹2,311 | ₹2,130 | ₹2,350 | Wheat |
| 9 Jun 2026 | ₹2,225 | ₹2,223 | ₹2,225 | Wheat |
| 7 Jun 2026 | ₹2,310 | ₹2,300 | ₹2,310 | Wheat |
Wheat at Other Mandis in Madhya Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Madhya Pradesh for Wheat