Mandi Bhav · Amreli · AGMARKNET
Sesamum(Sesame,Gingelly,Til) Price at Amreli APMC
Latest data: 3 Jul 2026 · Gujarat
Modal Price
₹11,900
per quintal
Min Price
₹7,000
per quintal
Max Price
₹13,275
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 3 Jul 2026 | ₹11,900 | ₹7,000 | ₹13,275 | White |
| 3 Jul 2026 | ₹17,375 | ₹10,650 | ₹20,500 | Black |
| 3 Jul 2026 | ₹11,200 | ₹9,000 | ₹12,350 | Red |
| 2 Jul 2026 | ₹17,525 | ₹11,000 | ₹20,250 | Black |
| 2 Jul 2026 | ₹11,875 | ₹11,850 | ₹11,925 | Red |
| 2 Jul 2026 | ₹11,875 | ₹5,450 | ₹13,225 | White |
| 1 Jul 2026 | ₹11,850 | ₹6,000 | ₹13,250 | White |
| 1 Jul 2026 | ₹11,375 | ₹7,500 | ₹11,975 | Red |
| 1 Jul 2026 | ₹17,250 | ₹11,150 | ₹20,350 | Black |
| 30 Jun 2026 | ₹17,125 | ₹11,000 | ₹19,775 | Black |
| 30 Jun 2026 | ₹11,750 | ₹6,250 | ₹13,525 | White |
| 30 Jun 2026 | ₹11,750 | ₹11,350 | ₹12,075 | Red |
| 27 Jun 2026 | ₹11,850 | ₹11,000 | ₹11,900 | Red |
| 27 Jun 2026 | ₹11,825 | ₹5,625 | ₹12,975 | White |
| 27 Jun 2026 | ₹16,400 | ₹10,375 | ₹18,575 | Black |
| 24 Jun 2026 | ₹11,750 | ₹6,000 | ₹13,375 | White |
| 24 Jun 2026 | ₹16,625 | ₹10,750 | ₹18,075 | Black |
| 24 Jun 2026 | ₹11,450 | ₹10,100 | ₹12,175 | Red |
| 23 Jun 2026 | ₹11,700 | ₹6,000 | ₹12,975 | White |
| 23 Jun 2026 | ₹16,625 | ₹10,550 | ₹18,250 | Black |
| 23 Jun 2026 | ₹11,600 | ₹11,000 | ₹11,875 | Red |
| 22 Jun 2026 | ₹11,500 | ₹9,500 | ₹12,100 | Red |
| 22 Jun 2026 | ₹16,500 | ₹10,600 | ₹18,675 | Black |
| 22 Jun 2026 | ₹11,500 | ₹5,750 | ₹13,000 | White |
| 20 Jun 2026 | ₹11,675 | ₹7,550 | ₹11,675 | Red |
| 20 Jun 2026 | ₹11,625 | ₹8,000 | ₹12,600 | White |
| 20 Jun 2026 | ₹16,350 | ₹10,650 | ₹18,475 | Black |
| 19 Jun 2026 | ₹16,475 | ₹10,600 | ₹18,600 | Black |
| 19 Jun 2026 | ₹11,475 | ₹6,495 | ₹13,000 | White |
| 18 Jun 2026 | ₹11,475 | ₹7,100 | ₹12,700 | White |
| 18 Jun 2026 | ₹11,250 | ₹9,700 | ₹11,650 | Red |
| 18 Jun 2026 | ₹16,700 | ₹10,700 | ₹18,875 | Black |
| 17 Jun 2026 | ₹16,750 | ₹10,500 | ₹18,500 | Black |
| 17 Jun 2026 | ₹11,500 | ₹6,350 | ₹12,450 | White |
| 17 Jun 2026 | ₹11,800 | ₹11,475 | ₹11,800 | Red |
| 16 Jun 2026 | ₹10,950 | ₹10,750 | ₹11,875 | Red |
| 16 Jun 2026 | ₹11,575 | ₹6,850 | ₹13,250 | White |
| 16 Jun 2026 | ₹16,875 | ₹10,650 | ₹18,950 | Black |
| 15 Jun 2026 | ₹11,725 | ₹9,200 | ₹11,850 | Red |
| 10 Jun 2026 | ₹16,950 | ₹11,000 | ₹19,000 | Black |
| 10 Jun 2026 | ₹10,775 | ₹8,700 | ₹11,625 | Red |
Sesamum(Sesame,Gingelly,Til) at Other Mandis in Gujarat
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Gujarat for Sesamum(Sesame,Gingelly,Til)