Mandi Bhav · AGMARKNET
Updated: 27 Jul 2026 · 13 mandis reporting
| Market | District | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|---|
| Roorkee APMC | Haridwar | ₹3,000 | ₹2,000 | ₹4,000 | Other | 27 Jul 2026 |
| Rishikesh APMC | Dehradoon | ₹2,200 | ₹1,800 | ₹2,500 | Other | 27 Jul 2026 |
| Kashipur APMC | Udhamsinghnagar | ₹2,200 | ₹2,200 | ₹2,200 | Other | 27 Jul 2026 |
| Kotadwara APMC | Garhwal (Pauri) | ₹1,700 | ₹1,700 | ₹1,700 | Onion | 27 Jul 2026 |
| Haldwani APMC | Nanital | ₹1,600 | ₹1,400 | ₹1,800 | Other | 27 Jul 2026 |
| Haridwar Union APMC | Haridwar | ₹1,500 | ₹1,200 | ₹1,800 | Nasik | 27 Jul 2026 |
| Bhagwanpur(Naveen Mandi Sthal) APMC | Haridwar | ₹1,450 | ₹1,400 | ₹1,500 | Other | 27 Jul 2026 |
| Dehradoon APMC | Dehradoon | ₹1,400 | ₹950 | ₹1,600 | Nasik | 27 Jul 2026 |
| Jaspur(UC) APMC | Udhamsinghnagar | ₹945 | ₹900 | ₹1,000 | Onion | 27 Jul 2026 |
| Kicchha APMC | Udhamsinghnagar | ₹540 | ₹500 | ₹600 | Nasik | 27 Jul 2026 |
| Roorkee APMC | Haridwar | ₹3,000 | ₹2,000 | ₹4,000 | Other | 26 Jul 2026 |
| Bhagwanpur(Naveen Mandi Sthal) APMC | Haridwar | ₹1,550 | ₹1,500 | ₹1,600 | Other | 26 Jul 2026 |
| Roorkee APMC | Haridwar | ₹3,000 | ₹2,000 | ₹4,000 | Other | 25 Jul 2026 |
| Ramnagar APMC | Nanital | ₹2,600 | ₹2,500 | ₹3,000 | Other | 25 Jul 2026 |
| Rishikesh APMC | Dehradoon | ₹2,200 | ₹1,800 | ₹2,400 | Other | 25 Jul 2026 |
| Manglaur APMC | Haridwar | ₹2,100 | ₹2,000 | ₹2,300 | Other | 25 Jul 2026 |
| Rudrapur APMC | Udhamsinghnagar | ₹2,000 | ₹1,500 | ₹2,800 | Other | 25 Jul 2026 |
| Dehradoon APMC | Dehradoon | ₹1,800 | ₹1,450 | ₹2,000 | Nasik | 25 Jul 2026 |
| Haridwar Union APMC | Haridwar | ₹1,500 | ₹1,200 | ₹1,800 | Nasik | 25 Jul 2026 |
| Kotadwara APMC | Garhwal (Pauri) | ₹1,400 | ₹1,400 | ₹1,400 | Onion | 25 Jul 2026 |
Newsletter
News, market prices & stories — in your language, in your inbox.