Mandi Bhav · Sitapur · Uttar Pradesh · AGMARKNET
Sidhauli APMC മണ്ടി വില — ഇന്ന് എല്ലാ വിളകളുടെ വില | Uttar Pradesh
Latest data: 7 Jul 2026 · 9 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Black Gram Dal(Urd Dal) | ₹8,010 | ₹8,000 | ₹8,025 | Other | 7 Jul 2026 |
| Firewood | ₹360 | ₹360 | ₹360 | Firewood | 6 Jul 2026 |
| Green Chilli | ₹1,400 | ₹1,400 | ₹1,400 | Other | 30 Jun 2026 |
| Gur(Jaggery) | ₹3,545 | ₹3,500 | ₹3,600 | Other | 30 Jun 2026 |
| Paddy(Common) | ₹1,809 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices