Mandi Bhav · AGMARKNET
Updated: 7 Jul 2026 · 23 mandis reporting
| Market | District | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|---|
| Siddhpur APMC | Patan | ₹7,027 | ₹6,755 | ₹7,300 | Jowar ( White) | 7 Jul 2026 |
| Visnagar APMC | Mehsana | ₹6,277 | ₹5,305 | ₹7,250 | Other | 7 Jul 2026 |
| Mansa APMC | Gandhinagar | ₹5,725 | ₹5,675 | ₹5,940 | Other | 7 Jul 2026 |
| Vankaner APMC | Morbi | ₹5,625 | ₹5,200 | ₹5,835 | Jowar ( White) | 7 Jul 2026 |
| The Agricultural Produce Market Committee | Amreli | ₹5,475 | ₹5,225 | ₹5,975 | Other | 7 Jul 2026 |
| Jasdan APMC | Rajkot | ₹5,350 | ₹2,500 | ₹5,660 | Jowar ( White) | 7 Jul 2026 |
| Jam Jodhpur APMC | Jamnagar | ₹4,500 | ₹3,500 | ₹5,250 | Other | 7 Jul 2026 |
| Thara APMC | Banaskanth | ₹6,673 | ₹5,490 | ₹7,855 | Other | 6 Jul 2026 |
| Siddhpur APMC | Patan | ₹6,605 | ₹5,775 | ₹7,435 | Jowar ( White) | 6 Jul 2026 |
| Visnagar APMC | Mehsana | ₹6,342 | ₹5,430 | ₹7,255 | Other | 6 Jul 2026 |
| Mansa APMC | Gandhinagar | ₹5,775 | ₹5,000 | ₹6,045 | Other | 6 Jul 2026 |
| Kalol APMC | Gandhinagar | ₹5,750 | ₹5,500 | ₹5,900 | Other | 6 Jul 2026 |
| Rajkot APMC | Rajkot | ₹5,700 | ₹5,350 | ₹5,945 | Jowar ( White) | 6 Jul 2026 |
| Vankaner APMC | Morbi | ₹5,675 | ₹5,250 | ₹6,000 | Jowar ( White) | 6 Jul 2026 |
| Botad APMC | Botad | ₹5,575 | ₹5,000 | ₹5,625 | Local | 6 Jul 2026 |
| Jamnagar APMC | Jamnagar | ₹5,525 | ₹5,025 | ₹5,750 | Other | 6 Jul 2026 |
| Chotila APMC | Surendranagar | ₹5,500 | ₹5,000 | ₹5,900 | Jowar ( White) | 6 Jul 2026 |
| Porbandar APMC | Porbandar | ₹5,250 | ₹4,252 | ₹6,225 | Other | 6 Jul 2026 |
| Jasdan APMC | Rajkot | ₹5,250 | ₹4,750 | ₹5,500 | Jowar ( White) | 6 Jul 2026 |
| The Agricultural Produce Market Committee | Amreli | ₹5,225 | ₹3,000 | ₹5,600 | Other | 6 Jul 2026 |
| Jam Jodhpur APMC | Jamnagar | ₹4,500 | ₹3,500 | ₹5,525 | Other | 6 Jul 2026 |
| Rajula APMC | Amreli | ₹4,490 | ₹3,125 | ₹5,855 | Local | 6 Jul 2026 |
| Mahuva(Station Road) APMC | Bhavnagar | ₹4,203 | ₹2,600 | ₹5,805 | Local | 6 Jul 2026 |
| Morbi APMC | Morbi | ₹4,095 | ₹2,775 | ₹5,415 | Jowar ( White) | 6 Jul 2026 |
| Taleja APMC | Bhavnagar | ₹3,215 | ₹2,425 | ₹4,000 | Local | 6 Jul 2026 |
| Vyra APMC | Surat | ₹2,525 | ₹2,250 | ₹2,800 | Other | 6 Jul 2026 |
| Rajkot APMC | Rajkot | ₹2,375 | ₹2,155 | ₹3,000 | Jowar (Yellow) | 6 Jul 2026 |
| Mandvi APMC | Surat | ₹1,750 | ₹1,750 | ₹1,750 | Other | 6 Jul 2026 |
| Siddhpur APMC | Patan | ₹7,122 | ₹6,805 | ₹7,440 | Jowar ( White) | 4 Jul 2026 |
| Palanpur APMC | Banaskanth | ₹7,115 | ₹7,115 | ₹7,115 | Jowar (Yellow) | 4 Jul 2026 |
| Thara APMC | Banaskanth | ₹6,575 | ₹5,750 | ₹7,400 | Other | 4 Jul 2026 |
| Visnagar APMC | Mehsana | ₹6,330 | ₹5,305 | ₹7,355 | Other | 4 Jul 2026 |
| Mansa APMC | Gandhinagar | ₹5,775 | ₹5,455 | ₹5,900 | Other | 4 Jul 2026 |
| Rajkot APMC | Rajkot | ₹5,675 | ₹5,430 | ₹5,890 | Jowar ( White) | 4 Jul 2026 |
| Kalol APMC | Gandhinagar | ₹5,650 | ₹5,000 | ₹5,800 | Other | 4 Jul 2026 |
| Vankaner APMC | Morbi | ₹5,450 | ₹5,200 | ₹5,555 | Jowar ( White) | 4 Jul 2026 |
| Jamnagar APMC | Jamnagar | ₹5,250 | ₹4,450 | ₹5,500 | Other | 4 Jul 2026 |
| The Agricultural Produce Market Committee | Amreli | ₹5,225 | ₹4,750 | ₹5,225 | Other | 4 Jul 2026 |
| Savarkundla APMC | Amreli | ₹5,000 | ₹2,500 | ₹5,500 | Jowar ( White) | 4 Jul 2026 |
| Jasdan APMC | Rajkot | ₹4,950 | ₹2,000 | ₹5,160 | Jowar ( White) | 4 Jul 2026 |
| Chotila APMC | Surendranagar | ₹4,850 | ₹4,750 | ₹5,050 | Jowar ( White) | 4 Jul 2026 |
| Jam Jodhpur APMC | Jamnagar | ₹4,750 | ₹4,500 | ₹5,100 | Other | 4 Jul 2026 |
| Morbi APMC | Morbi | ₹4,440 | ₹3,270 | ₹5,610 | Jowar ( White) | 4 Jul 2026 |
| Rajula APMC | Amreli | ₹4,385 | ₹2,875 | ₹5,895 | Local | 4 Jul 2026 |
| Mahuva(Station Road) APMC | Bhavnagar | ₹4,280 | ₹2,700 | ₹5,860 | Local | 4 Jul 2026 |
| Porbandar APMC | Porbandar | ₹3,335 | ₹3,175 | ₹3,500 | Other | 4 Jul 2026 |
| Visavadar APMC | Junagarh | ₹2,500 | ₹2,000 | ₹3,000 | White | 4 Jul 2026 |
| Rajkot APMC | Rajkot | ₹2,400 | ₹2,335 | ₹2,610 | Jowar (Yellow) | 4 Jul 2026 |
Newsletter
News, market prices & stories — in your language, in your inbox.