Mandi Bhav · Sonbhadra · AGMARKNET
Black Gram Dal(Urd Dal) Price at Robertsganj APMC
Latest data: 6 Jul 2026 · Uttar Pradesh
Modal Price
₹7,064
per quintal
Min Price
₹7,050
per quintal
Max Price
₹7,100
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 6 Jul 2026 | ₹7,064 | ₹7,050 | ₹7,100 | Other |
| 5 Jul 2026 | ₹7,053 | ₹7,000 | ₹7,100 | Other |
| 4 Jul 2026 | ₹7,018 | ₹7,000 | ₹7,100 | Other |
| 3 Jul 2026 | ₹6,616 | ₹6,100 | ₹7,200 | Other |
| 2 Jul 2026 | ₹7,000 | ₹7,000 | ₹7,000 | Other |
| 1 Jul 2026 | ₹6,983 | ₹6,800 | ₹7,100 | Other |
| 30 Jun 2026 | ₹6,025 | ₹6,000 | ₹6,050 | Other |
| 29 Jun 2026 | ₹7,200 | ₹7,200 | ₹7,200 | Other |
| 28 Jun 2026 | ₹6,921 | ₹6,100 | ₹7,600 | Other |
| 27 Jun 2026 | ₹6,892 | ₹6,800 | ₹7,000 | Other |
| 26 Jun 2026 | ₹6,979 | ₹6,800 | ₹7,050 | Other |
| 25 Jun 2026 | ₹6,900 | ₹6,900 | ₹6,900 | Other |
| 24 Jun 2026 | ₹6,900 | ₹6,900 | ₹6,900 | Other |
| 23 Jun 2026 | ₹6,768 | ₹6,700 | ₹6,800 | Other |
| 22 Jun 2026 | ₹6,950 | ₹6,900 | ₹7,000 | Other |
| 21 Jun 2026 | ₹6,786 | ₹6,700 | ₹6,800 | Other |
| 20 Jun 2026 | ₹6,956 | ₹6,900 | ₹7,000 | Other |
| 19 Jun 2026 | ₹6,569 | ₹6,000 | ₹6,900 | Other |
| 18 Jun 2026 | ₹6,871 | ₹6,700 | ₹7,200 | Other |
| 17 Jun 2026 | ₹6,658 | ₹6,000 | ₹6,900 | Other |
| 16 Jun 2026 | ₹6,700 | ₹6,700 | ₹6,700 | Other |
| 15 Jun 2026 | ₹6,627 | ₹6,100 | ₹6,900 | Other |
| 10 Jun 2026 | ₹6,655 | ₹6,600 | ₹6,700 | Other |
| 9 Jun 2026 | ₹6,551 | ₹6,500 | ₹6,700 | Other |
Black Gram Dal(Urd Dal) at Other Mandis in Uttar Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Uttar Pradesh for Black Gram Dal(Urd Dal)