Mandi Bhav · Balrampur · AGMARKNET
Wheat Price at Utraula APMC
Latest data: 6 Jul 2026 · Uttar Pradesh
Modal Price
₹2,450
per quintal
Min Price
₹2,450
per quintal
Max Price
₹2,450
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 6 Jul 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Dara |
| 4 Jul 2026 | ₹2,463 | ₹2,405 | ₹2,500 | Dara |
| 3 Jul 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Other |
| 2 Jul 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Other |
| 2 Jul 2026 | ₹2,408 | ₹2,405 | ₹2,410 | Dara |
| 1 Jul 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Dara |
| 1 Jul 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Medium |
| 30 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Dara |
| 29 Jun 2026 | ₹2,410 | ₹2,410 | ₹2,410 | Dara |
| 29 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Other |
| 29 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Deshi |
| 28 Jun 2026 | ₹2,420 | ₹2,420 | ₹2,420 | Wheat-Organic |
| 28 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Dara |
| 27 Jun 2026 | ₹2,410 | ₹2,410 | ₹2,410 | Dara |
| 26 Jun 2026 | ₹2,410 | ₹2,410 | ₹2,410 | Dara |
| 25 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Medium |
| 25 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Dara |
| 24 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Medium |
| 24 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Dara |
| 23 Jun 2026 | ₹2,425 | ₹2,425 | ₹2,425 | Dara |
| 23 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Other |
| 22 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Other |
| 22 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Wheat-Organic |
| 21 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Other |
| 21 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Wheat-Organic |
| 20 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Medium |
| 20 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Dara |
| 19 Jun 2026 | ₹2,414 | ₹2,405 | ₹2,425 | Dara |
| 19 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Other |
| 19 Jun 2026 | ₹2,420 | ₹2,420 | ₹2,420 | Wheat-Organic |
| 18 Jun 2026 | ₹2,407 | ₹2,405 | ₹2,410 | Dara |
| 18 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Other |
| 18 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Medium |
| 17 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Other |
| 17 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Deshi |
| 16 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Wheat-Organic |
| 16 Jun 2026 | ₹2,410 | ₹2,405 | ₹2,425 | Dara |
| 15 Jun 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Dara |
| 10 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Other |
| 10 Jun 2026 | ₹2,425 | ₹2,425 | ₹2,425 | Dara |
| 9 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Other |
| 7 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Other |
| 7 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Medium |
| 7 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Dara |
Wheat at Other Mandis in Uttar Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Uttar Pradesh for Wheat