Mandi Bhav · Ghaziabad · AGMARKNET
Wheat Price at Ghaziabad APMC
Latest data: 4 Jul 2026 · Uttar Pradesh
Modal Price
₹2,610
per quintal
Min Price
₹2,610
per quintal
Max Price
₹2,610
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 4 Jul 2026 | ₹2,610 | ₹2,610 | ₹2,610 | Dara |
| 1 Jul 2026 | ₹2,600 | ₹2,600 | ₹2,600 | Deshi |
| 30 Jun 2026 | ₹2,600 | ₹2,590 | ₹2,650 | Deshi |
| 30 Jun 2026 | ₹2,600 | ₹2,600 | ₹2,600 | Dara Mill Quality |
| 30 Jun 2026 | ₹2,609 | ₹2,605 | ₹2,610 | Medium |
| 29 Jun 2026 | ₹2,591 | ₹2,590 | ₹2,593 | Dara |
| 29 Jun 2026 | ₹2,590 | ₹2,590 | ₹2,590 | Other |
| 29 Jun 2026 | ₹2,600 | ₹2,600 | ₹2,600 | Dara Mill Quality |
| 29 Jun 2026 | ₹2,599 | ₹2,590 | ₹2,600 | Deshi |
| 28 Jun 2026 | ₹2,600 | ₹2,600 | ₹2,600 | Dara Mill Quality |
| 27 Jun 2026 | ₹2,600 | ₹2,600 | ₹2,600 | Dara Mill Quality |
| 27 Jun 2026 | ₹2,655 | ₹2,591 | ₹2,750 | Dara |
| 26 Jun 2026 | ₹2,599 | ₹2,590 | ₹2,600 | Dara Mill Quality |
| 26 Jun 2026 | ₹2,719 | ₹2,591 | ₹2,900 | Dara |
| 25 Jun 2026 | ₹2,590 | ₹2,590 | ₹2,590 | Dara Mill Quality |
| 25 Jun 2026 | ₹2,606 | ₹2,590 | ₹2,630 | Dara |
| 25 Jun 2026 | ₹2,600 | ₹2,600 | ₹2,600 | Deshi |
| 24 Jun 2026 | ₹2,592 | ₹2,590 | ₹2,600 | Dara |
| 24 Jun 2026 | ₹2,590 | ₹2,590 | ₹2,590 | Other |
| 24 Jun 2026 | ₹2,590 | ₹2,590 | ₹2,590 | Dara Mill Quality |
| 23 Jun 2026 | ₹2,590 | ₹2,590 | ₹2,590 | Dara Mill Quality |
| 23 Jun 2026 | ₹2,590 | ₹2,590 | ₹2,590 | Dara |
| 22 Jun 2026 | ₹2,590 | ₹2,590 | ₹2,590 | Other |
| 22 Jun 2026 | ₹2,590 | ₹2,590 | ₹2,590 | Dara Mill Quality |
| 22 Jun 2026 | ₹2,594 | ₹2,590 | ₹2,600 | Dara |
| 21 Jun 2026 | ₹2,590 | ₹2,590 | ₹2,590 | Dara Mill Quality |
| 21 Jun 2026 | ₹2,600 | ₹2,600 | ₹2,600 | Dara |
| 20 Jun 2026 | ₹2,600 | ₹2,600 | ₹2,600 | Dara |
| 20 Jun 2026 | ₹2,590 | ₹2,590 | ₹2,590 | Dara Mill Quality |
| 20 Jun 2026 | ₹2,607 | ₹2,600 | ₹2,610 | Medium |
| 19 Jun 2026 | ₹2,591 | ₹2,590 | ₹2,593 | Dara |
| 19 Jun 2026 | ₹2,590 | ₹2,590 | ₹2,590 | Dara Mill Quality |
| 19 Jun 2026 | ₹2,606 | ₹2,600 | ₹2,610 | Medium |
| 18 Jun 2026 | ₹2,591 | ₹2,590 | ₹2,593 | Dara |
| 18 Jun 2026 | ₹2,590 | ₹2,590 | ₹2,590 | Dara Mill Quality |
| 17 Jun 2026 | ₹2,591 | ₹2,590 | ₹2,593 | Dara |
| 17 Jun 2026 | ₹2,590 | ₹2,590 | ₹2,590 | Other |
| 17 Jun 2026 | ₹2,590 | ₹2,590 | ₹2,590 | Dara Mill Quality |
| 16 Jun 2026 | ₹2,590 | ₹2,590 | ₹2,593 | Dara |
| 16 Jun 2026 | ₹2,590 | ₹2,590 | ₹2,590 | Dara Mill Quality |
| 15 Jun 2026 | ₹2,590 | ₹2,590 | ₹2,590 | Dara Mill Quality |
| 15 Jun 2026 | ₹2,600 | ₹2,600 | ₹2,600 | Deshi |
| 10 Jun 2026 | ₹2,590 | ₹2,590 | ₹2,590 | Dara |
Wheat at Other Mandis in Uttar Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Uttar Pradesh for Wheat