Mandi Bhav · Seoni · AGMARKNET
Wheat Price at Seoni APMC
Latest data: 6 Jul 2026 · Madhya Pradesh
Modal Price
₹2,430
per quintal
Min Price
₹2,425
per quintal
Max Price
₹2,450
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 6 Jul 2026 | ₹2,430 | ₹2,425 | ₹2,450 | Wheat |
| 6 Jul 2026 | ₹2,521 | ₹2,519 | ₹2,531 | Local |
| 5 Jul 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Wheat |
| 4 Jul 2026 | ₹2,350 | ₹2,300 | ₹2,380 | Local |
| 4 Jul 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Wheat |
| 3 Jul 2026 | ₹2,410 | ₹2,400 | ₹2,410 | Wheat |
| 3 Jul 2026 | ₹2,310 | ₹2,300 | ₹2,310 | Mill Quality |
| 2 Jul 2026 | ₹2,525 | ₹2,495 | ₹2,525 | Local |
| 2 Jul 2026 | ₹2,425 | ₹2,412 | ₹2,425 | Wheat |
| 1 Jul 2026 | ₹2,530 | ₹2,529 | ₹2,530 | Local |
| 1 Jul 2026 | ₹2,477 | ₹2,380 | ₹2,477 | Wheat |
| 1 Jul 2026 | ₹2,450 | ₹2,400 | ₹2,450 | Mill Quality |
| 30 Jun 2026 | ₹2,400 | ₹2,310 | ₹2,400 | Local |
| 30 Jun 2026 | ₹2,525 | ₹2,446 | ₹2,563 | Wheat |
| 29 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Mill Quality |
| 29 Jun 2026 | ₹2,487 | ₹2,470 | ₹2,487 | Wheat |
| 29 Jun 2026 | ₹2,480 | ₹2,474 | ₹2,486 | Local |
| 28 Jun 2026 | ₹2,275 | ₹2,275 | ₹2,275 | Mill Quality |
| 28 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Wheat |
| 27 Jun 2026 | ₹2,350 | ₹2,345 | ₹2,355 | Wheat |
| 27 Jun 2026 | ₹2,360 | ₹2,350 | ₹2,360 | Local |
| 26 Jun 2026 | ₹2,340 | ₹2,340 | ₹2,340 | Local |
| 26 Jun 2026 | ₹2,340 | ₹2,340 | ₹2,340 | Mill Quality |
| 26 Jun 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Wheat |
| 25 Jun 2026 | ₹2,472 | ₹2,443 | ₹2,475 | Local |
| 25 Jun 2026 | ₹2,442 | ₹2,438 | ₹2,442 | Wheat |
| 25 Jun 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Mill Quality |
| 24 Jun 2026 | ₹2,460 | ₹2,450 | ₹2,469 | Local |
| 24 Jun 2026 | ₹2,469 | ₹2,444 | ₹2,469 | Wheat |
| 23 Jun 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Local |
| 22 Jun 2026 | ₹2,405 | ₹2,395 | ₹2,405 | Wheat |
| 22 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,360 | Local |
| 21 Jun 2026 | ₹2,250 | ₹2,200 | ₹2,250 | Mill Quality |
| 20 Jun 2026 | ₹2,300 | ₹2,300 | ₹2,300 | Local |
| 19 Jun 2026 | ₹2,300 | ₹2,300 | ₹2,310 | Local |
| 19 Jun 2026 | ₹2,325 | ₹2,299 | ₹2,325 | Wheat |
| 18 Jun 2026 | ₹2,368 | ₹2,352 | ₹2,368 | Wheat |
| 18 Jun 2026 | ₹2,380 | ₹2,336 | ₹2,386 | Local |
| 17 Jun 2026 | ₹2,357 | ₹2,300 | ₹2,357 | Local |
| 16 Jun 2026 | ₹2,360 | ₹2,340 | ₹2,360 | Local |
| 16 Jun 2026 | ₹2,400 | ₹2,300 | ₹2,400 | Wheat |
| 15 Jun 2026 | ₹2,375 | ₹2,341 | ₹2,375 | Wheat |
| 15 Jun 2026 | ₹2,360 | ₹2,301 | ₹2,380 | Local |
| 10 Jun 2026 | ₹2,250 | ₹2,220 | ₹2,368 | Wheat |
| 10 Jun 2026 | ₹2,360 | ₹2,350 | ₹2,360 | Local |
| 9 Jun 2026 | ₹2,350 | ₹2,340 | ₹2,420 | Local |
| 8 Jun 2026 | ₹2,360 | ₹2,111 | ₹2,360 | Wheat |
Wheat at Other Mandis in Madhya Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Madhya Pradesh for Wheat