Pulse · Mandi Bhav · AGMARKNET · 9 states reporting

Pea Pod/Pea Cod/हरी मटर Price Today — All States
₹6,499/qtl▲ +2.0%
Latest: 25 Jul 2026
National Avg
₹6,499
9 states
Highest

Latest: 25 Jul 2026
| State | Avg Modal (/qtl) | Min | Max | Mandis | Updated |
|---|---|---|---|---|---|
| Haryana | ₹10,080 | ₹8,000 | ₹12,000 | 5 | 25 Jul 2026 |
| Gujarat | ₹9,524 | ₹4,200 | ₹18,000 | 3 | 25 Jul 2026 |
| Himachal Pradesh | ₹9,300 | ₹2,000 | ₹14,500 | 7 | 25 Jul 2026 |
| NCT of Delhi | ₹7,617 | ₹5,000 | ₹12,000 | 1 | 24 Jul 2026 |
| Rajasthan | ₹6,750 | ₹6,300 | ₹7,200 | 1 | 24 Jul 2026 |
| Uttar Pradesh | ₹4,667 | ₹3,500 | ₹6,000 | 5 | 24 Jul 2026 |
| Punjab | ₹4,452 | ₹2,800 | ₹8,000 | 3 | 25 Jul 2026 |
| Chattisgarh | ₹4,000 | ₹4,000 | ₹4,000 | 1 | 23 Jul 2026 |
| Madhya Pradesh | ₹2,103 | ₹2,103 | ₹2,103 | 1 | 24 Jul 2026 |
Newsletter
News, market prices & stories — in your language, in your inbox.