Mandi Bhav · Muzaffarnagar · Uttar Pradesh · AGMARKNET
Shahpur APMC Mandi Bhav Today — All Commodities
Latest data: 4 Jul 2026 · 9 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Firewood | ₹360 | ₹360 | ₹360 | Firewood | 4 Jul 2026 |
| Garlic | ₹4,250 | ₹4,250 | ₹4,250 | Other | 30 Jun 2026 |
| Green Chilli | ₹1,682 | ₹1,600 | ₹1,720 | Other | 30 Jun 2026 |
| Gur(Jaggery) | ₹2,400 | ₹2,400 | ₹2,400 | Other | 3 Jul 2026 |
| Onion | ₹1,220 | ₹1,220 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices