Mandi Bhav · Deoria · Uttar Pradesh · AGMARKNET
Devariya APMC Mandi Bhav Today — All Commodities
Latest data: 6 Jul 2026 · 5 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Paddy(Common) | ₹2,268 | ₹2,200 | ₹2,400 | Common | 6 Jul 2026 |
| Rice | ₹2,500 | ₹2,500 | ₹2,500 | Other | 30 Jun 2026 |
| Tobacco | ₹4,000 | ₹4,000 | ₹4,000 | Other | 30 Jun 2026 |
| Wheat | ₹2,567 | ₹2,567 | ₹2,567 | Sonalika | 6 Jul 2026 |
| Wood | ₹513 | ₹500 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices