Mandi Bhav · Fatehpur · Uttar Pradesh · AGMARKNET
Bindki APMC Mandi Bhav Today — All Commodities
Latest data: 30 Jun 2026 · 10 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Black Gram Dal(Urd Dal) | ₹7,800 | ₹7,800 | ₹7,800 | Other | 30 Jun 2026 |
| Broken Rice | ₹1,929 | ₹1,924 | ₹1,942 | Broken Rice | 2 Jul 2026 |
| Firewood | ₹430 | ₹430 | ₹430 | Firewood | 5 Jul 2026 |
| Green Gram(Moong)(Whole) | ₹6,500 | ₹6,500 | ₹6,500 | Other | 5 Jul 2026 |
| Gur(Jaggery) | ₹4,400 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices