Mandi Bhav · Badaun · Uttar Pradesh · AGMARKNET
Babrala APMC Mandi Bhav Today — All Commodities
Latest data: 7 Jul 2026 · 6 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Maize | ₹1,890 | ₹1,880 | ₹1,900 | Local | 7 Jul 2026 |
| Mentha Oil | ₹93,000 | ₹93,000 | ₹93,000 | Other | 30 Jun 2026 |
| Paddy(Basmati) | ₹2,460 | ₹2,450 | ₹2,470 | Basmati 1509 | 3 Jul 2026 |
| Potato | ₹590 | ₹580 | ₹600 | Desi | 7 Jul 2026 |
| Wheat | ₹2,530 | ₹2,530 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices