Mandi Bhav · Baran · Rajasthan · AGMARKNET
Samraniyan APMC Mandi Bhav Today — All Commodities
Latest data: 6 Jul 2026 · 7 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | ₹5,320 | ₹5,199 | ₹5,431 | Other | 6 Jul 2026 |
| Black Gram(Urd Beans)(Whole) | ₹6,870 | ₹6,805 | ₹6,950 | Other | 6 Jul 2026 |
| Corriander seed | ₹12,501 | ₹12,501 | ₹12,501 | Other | 2 Jul 2026 |
| Maize | ₹1,700 | ₹1,700 | ₹1,700 | Other | 6 Jul 2026 |
| Mustard | ₹7,100 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices