Mandi Bhav · Bhind · Madhya Pradesh · AGMARKNET
Bhind APMC Mandi Bhav Today — All Commodities
Latest data: 1 Jul 2026 · 5 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | ₹5,440 | ₹5,435 | ₹5,440 | Gram | 1 Jul 2026 |
| Green Gram(Moong)(Whole) | ₹6,850 | ₹6,445 | ₹6,850 | Green (Whole) | 6 Jul 2026 |
| Mustard | ₹7,025 | ₹7,000 | ₹7,025 | Mustard | 5 Jul 2026 |
| Potato | ₹500 | ₹500 | ₹500 | Potato | 7 Jul 2026 |
| Wheat | ₹2,463 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices