Mandi Bhav · Kathua · Jammu and Kashmir · AGMARKNET
Kathua (F&V) Mandi Bhav Today — All Commodities
Latest data: 7 Jul 2026 · 33 commodities
Latest data: 7 Jul 2026 · 33 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|
| Apple | ₹17,500 | ₹15,000 | ₹20,000 | Delicious | 7 Jul 2026 |
| Banana | ₹5,250 | ₹5,000 | ₹5,500 | Other | 7 Jul 2026 |
| Bhindi(Ladies Finger) | ₹1,800 | ₹1,600 | ₹2,000 | Bhindi | 7 Jul 2026 |
| Bitter gourd | ₹1,700 | ₹1,600 | ₹1,800 | Other | 7 Jul 2026 |
| Bottle gourd | ₹1,650 | ₹1,500 | ₹1,800 | Bottle Gourd | 7 Jul 2026 |
| Brinjal | ₹1,250 | ₹1,000 | ₹1,500 | Round/Long | 7 Jul 2026 |
| Cabbage | ₹1,600 | ₹1,500 | ₹1,700 | Cabbage | 7 Jul 2026 |
| Capsicum | ₹2,750 | ₹2,500 | ₹3,000 | Capsicum | 6 Jul 2026 |
| Cauliflower | ₹3,500 | ₹3,000 | ₹4,000 | Other | 7 Jul 2026 |
| Cherry | ₹22,500 | ₹20,000 | ₹25,000 | Cherry | 7 Jul 2026 |
| Cucumbar(Kheera) | ₹2,250 | ₹2,000 | ₹2,500 | Other | 7 Jul 2026 |
| French Beans(Frasbean) | ₹7,500 | ₹7,000 | ₹8,000 | Other | 4 Jul 2026 |
| Garlic | ₹11,000 | ₹10,000 | ₹12,000 | Garlic | 4 Jul 2026 |
| Ginger(Green) | ₹5,000 | ₹4,000 | ₹6,000 | Other | 4 Jul 2026 |
| Green Chilli | ₹1,650 | ₹1,500 | ₹1,800 | Green Chilly | 7 Jul 2026 |
| Indian Beans(Seam) | ₹6,500 | ₹6,000 | ₹7,000 | Other | 7 Jul 2026 |
| Knool Khol | ₹3,750 | ₹3,500 | ₹4,000 | Knool Khol | 4 Jul 2026 |
| Lemon | ₹6,500 | ₹6,000 | ₹7,000 | Other | 7 Jul 2026 |
| Mango | ₹7,500 | ₹7,000 | ₹8,000 | Safeda | 7 Jul 2026 |
| Mousambi(Sweet Lime) | ₹9,500 | ₹9,000 | ₹10,000 | Other | 7 Jul 2026 |
| Onion | ₹2,250 | ₹2,000 | ₹2,500 | Nasik | 7 Jul 2026 |
| Papaya | ₹4,500 | ₹4,000 | ₹5,000 | Papaya | 7 Jul 2026 |
| Pineapple | ₹4,000 | ₹3,500 | ₹4,500 | Pine Apple | 7 Jul 2026 |
| Plum | ₹7,250 | ₹7,000 | ₹7,500 | Other | 7 Jul 2026 |
| Pomegranate | ₹17,500 | ₹15,000 | ₹20,000 | Pomogranate | 7 Jul 2026 |
| Potato | ₹900 | ₹800 | ₹1,000 | Potato | 7 Jul 2026 |
| Pumpkin | ₹1,250 | ₹1,000 | ₹1,500 | Pumpkin | 7 Jul 2026 |
| Raddish | ₹2,200 | ₹2,000 | ₹2,400 | Raddish | 7 Jul 2026 |
| Ridgeguard(Tori) | ₹2,200 | ₹2,000 | ₹2,400 | Other | 7 Jul 2026 |
| Round gourd | ₹1,650 | ₹1,500 | ₹1,800 | Round gourd | 7 Jul 2026 |
| Spinach | ₹2,500 | ₹2,000 | ₹3,000 | Other | 4 Jul 2026 |
| Tinda | ₹2,500 | ₹2,000 | ₹3,000 | Other | 7 Jul 2026 |
| Tomato | ₹2,500 | ₹2,000 | ₹3,000 | Hybrid | 7 Jul 2026 |
Newsletter
News, market prices & stories — in your language, in your inbox.