Mandi Bhav · Kollam · AGMARKNET
Banana Price at Anchal Market
Latest data: 7 Jul 2026 · Keralam
Modal Price
₹3,500
per quintal
Min Price
₹3,500
per quintal
Max Price
₹3,500
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 7 Jul 2026 | ₹3,500 | ₹3,500 | ₹3,500 | Palayamthodan |
| 7 Jul 2026 | ₹6,700 | ₹6,700 | ₹6,700 | Poovan |
| 7 Jul 2026 | ₹6,300 | ₹6,300 | ₹6,300 | Nendra Bale |
| 7 Jul 2026 | ₹6,500 | ₹6,500 | ₹6,500 | Red Banana |
| 7 Jul 2026 | ₹3,700 | ₹3,700 | ₹3,700 | Robusta |
| 7 Jul 2026 | ₹6,800 | ₹6,800 | ₹6,800 | Rasakathai |
| 5 Jul 2026 | ₹6,700 | ₹6,700 | ₹6,700 | Poovan |
| 5 Jul 2026 | ₹3,800 | ₹3,800 | ₹3,800 | Robusta |
| 5 Jul 2026 | ₹6,200 | ₹6,200 | ₹6,200 | Nendra Bale |
| 5 Jul 2026 | ₹6,500 | ₹6,500 | ₹6,500 | Red Banana |
| 5 Jul 2026 | ₹3,000 | ₹3,000 | ₹3,000 | Palayamthodan |
| 5 Jul 2026 | ₹6,500 | ₹6,500 | ₹6,500 | Rasakathai |
| 4 Jul 2026 | ₹3,700 | ₹3,700 | ₹3,700 | Palayamthodan |
| 4 Jul 2026 | ₹3,800 | ₹3,800 | ₹3,800 | Robusta |
| 4 Jul 2026 | ₹7,200 | ₹7,200 | ₹7,200 | Poovan |
| 4 Jul 2026 | ₹6,000 | ₹6,000 | ₹6,000 | Rasakathai |
| 4 Jul 2026 | ₹5,600 | ₹5,600 | ₹5,600 | Nendra Bale |
| 4 Jul 2026 | ₹6,800 | ₹6,800 | ₹6,800 | Red Banana |
| 3 Jul 2026 | ₹7,400 | ₹7,400 | ₹7,400 | Poovan |
| 3 Jul 2026 | ₹4,000 | ₹4,000 | ₹4,000 | Robusta |
| 3 Jul 2026 | ₹5,700 | ₹5,700 | ₹5,700 | Nendra Bale |
| 3 Jul 2026 | ₹6,500 | ₹6,500 | ₹6,500 | Red Banana |
| 3 Jul 2026 | ₹3,500 | ₹3,500 | ₹3,500 | Palayamthodan |
| 3 Jul 2026 | ₹6,700 | ₹6,700 | ₹6,700 | Rasakathai |
| 1 Jul 2026 | ₹6,300 | ₹6,300 | ₹6,300 | Rasakathai |
| 1 Jul 2026 | ₹6,300 | ₹6,300 | ₹6,300 | Nendra Bale |
| 1 Jul 2026 | ₹4,300 | ₹4,300 | ₹4,300 | Robusta |
| 1 Jul 2026 | ₹6,500 | ₹6,500 | ₹6,500 | Poovan |
| 1 Jul 2026 | ₹6,500 | ₹6,500 | ₹6,500 | Red Banana |
| 1 Jul 2026 | ₹3,100 | ₹3,100 | ₹3,100 | Palayamthodan |
| 30 Jun 2026 | ₹6,000 | ₹6,000 | ₹6,000 | Rasakathai |
| 30 Jun 2026 | ₹3,700 | ₹3,700 | ₹3,700 | Palayamthodan |
| 30 Jun 2026 | ₹3,700 | ₹3,700 | ₹3,700 | Robusta |
| 30 Jun 2026 | ₹6,800 | ₹6,800 | ₹6,800 | Red Banana |
| 30 Jun 2026 | ₹6,500 | ₹6,500 | ₹6,500 | Nendra Bale |
| 30 Jun 2026 | ₹7,400 | ₹7,400 | ₹7,400 | Poovan |
| 29 Jun 2026 | ₹6,500 | ₹6,500 | ₹6,500 | Rasakathai |
| 29 Jun 2026 | ₹6,000 | ₹6,000 | ₹6,000 | Nendra Bale |
| 29 Jun 2026 | ₹7,400 | ₹7,400 | ₹7,400 | Poovan |
| 29 Jun 2026 | ₹3,500 | ₹3,500 | ₹3,500 | Palayamthodan |
| 29 Jun 2026 | ₹6,800 | ₹6,800 | ₹6,800 | Red Banana |
| 29 Jun 2026 | ₹4,000 | ₹4,000 | ₹4,000 | Robusta |
| 26 Jun 2026 | ₹6,500 | ₹6,500 | ₹6,500 | Red Banana |
| 26 Jun 2026 | ₹4,400 | ₹4,400 | ₹4,400 | Robusta |
| 26 Jun 2026 | ₹6,300 | ₹6,300 | ₹6,300 | Nendra Bale |
| 26 Jun 2026 | ₹7,200 | ₹7,200 | ₹7,200 | Poovan |
| 26 Jun 2026 | ₹3,600 | ₹3,600 | ₹3,600 | Palayamthodan |
| 26 Jun 2026 | ₹6,500 | ₹6,500 | ₹6,500 | Rasakathai |
| 25 Jun 2026 | ₹4,500 | ₹4,500 | ₹4,500 | Robusta |
| 25 Jun 2026 | ₹6,500 | ₹6,500 | ₹6,500 | Rasakathai |
| 25 Jun 2026 | ₹6,500 | ₹6,500 | ₹6,500 | Red Banana |
| 25 Jun 2026 | ₹5,800 | ₹5,800 | ₹5,800 | Nendra Bale |
| 25 Jun 2026 | ₹3,400 | ₹3,400 | ₹3,400 | Palayamthodan |
| 25 Jun 2026 | ₹7,300 | ₹7,300 | ₹7,300 | Poovan |
| 24 Jun 2026 | ₹3,000 | ₹3,000 | ₹3,000 | Palayamthodan |
| 24 Jun 2026 | ₹5,800 | ₹5,800 | ₹5,800 | Nendra Bale |
| 24 Jun 2026 | ₹6,700 | ₹6,700 | ₹6,700 | Poovan |
| 24 Jun 2026 | ₹6,500 | ₹6,500 | ₹6,500 | Rasakathai |
| 24 Jun 2026 | ₹6,200 | ₹6,200 | ₹6,200 | Red Banana |
| 24 Jun 2026 | ₹4,500 | ₹4,500 | ₹4,500 | Robusta |
| 23 Jun 2026 | ₹6,800 | ₹6,800 | ₹6,800 | Red Banana |
| 23 Jun 2026 | ₹4,300 | ₹4,300 | ₹4,300 | Robusta |
| 23 Jun 2026 | ₹5,800 | ₹5,800 | ₹5,800 | Nendra Bale |
| 23 Jun 2026 | ₹6,000 | ₹6,000 | ₹6,000 | Rasakathai |
| 23 Jun 2026 | ₹6,700 | ₹6,700 | ₹6,700 | Poovan |
| 23 Jun 2026 | ₹3,500 | ₹3,500 | ₹3,500 | Palayamthodan |
| 21 Jun 2026 | ₹5,800 | ₹5,800 | ₹5,800 | Nendra Bale |
| 21 Jun 2026 | ₹7,300 | ₹7,300 | ₹7,300 | Poovan |
| 21 Jun 2026 | ₹6,000 | ₹6,000 | ₹6,000 | Red Banana |
| 21 Jun 2026 | ₹4,200 | ₹4,200 | ₹4,200 | Robusta |
| 21 Jun 2026 | ₹3,400 | ₹3,400 | ₹3,400 | Palayamthodan |
| 21 Jun 2026 | ₹6,800 | ₹6,800 | ₹6,800 | Rasakathai |
| 20 Jun 2026 | ₹4,500 | ₹4,500 | ₹4,500 | Robusta |
| 20 Jun 2026 | ₹7,200 | ₹7,200 | ₹7,200 | Poovan |
| 20 Jun 2026 | ₹6,700 | ₹6,700 | ₹6,700 | Red Banana |
| 20 Jun 2026 | ₹6,500 | ₹6,500 | ₹6,500 | Rasakathai |
| 20 Jun 2026 | ₹3,300 | ₹3,300 | ₹3,300 | Palayamthodan |
| 20 Jun 2026 | ₹6,700 | ₹6,700 | ₹6,700 | Nendra Bale |
| 18 Jun 2026 | ₹6,800 | ₹6,800 | ₹6,800 | Rasakathai |
| 18 Jun 2026 | ₹2,800 | ₹2,800 | ₹2,800 | Palayamthodan |
| 18 Jun 2026 | ₹4,200 | ₹4,200 | ₹4,200 | Robusta |
| 18 Jun 2026 | ₹6,200 | ₹6,200 | ₹6,200 | Red Banana |
| 18 Jun 2026 | ₹6,200 | ₹6,200 | ₹6,200 | Nendra Bale |
| 18 Jun 2026 | ₹6,500 | ₹6,500 | ₹6,500 | Poovan |
| 16 Jun 2026 | ₹4,000 | ₹4,000 | ₹4,000 | Robusta |
| 16 Jun 2026 | ₹6,800 | ₹6,800 | ₹6,800 | Red Banana |
| 16 Jun 2026 | ₹7,300 | ₹7,300 | ₹7,300 | Rasakathai |
| 16 Jun 2026 | ₹3,600 | ₹3,600 | ₹3,600 | Palayamthodan |
| 16 Jun 2026 | ₹7,000 | ₹7,000 | ₹7,000 | Poovan |
| 16 Jun 2026 | ₹6,400 | ₹6,400 | ₹6,400 | Nendra Bale |
| 15 Jun 2026 | ₹6,500 | ₹6,500 | ₹6,500 | Nendra Bale |
| 15 Jun 2026 | ₹6,700 | ₹6,700 | ₹6,700 | Rasakathai |
| 15 Jun 2026 | ₹6,500 | ₹6,500 | ₹6,500 | Red Banana |
| 15 Jun 2026 | ₹7,600 | ₹7,600 | ₹7,600 | Poovan |
| 15 Jun 2026 | ₹4,600 | ₹4,600 | ₹4,600 | Robusta |
| 15 Jun 2026 | ₹3,200 | ₹3,200 | ₹3,200 | Palayamthodan |
| 10 Jun 2026 | ₹7,000 | ₹7,000 | ₹7,000 | Poovan |
| 10 Jun 2026 | ₹6,500 | ₹6,500 | ₹6,500 | Red Banana |
| 10 Jun 2026 | ₹7,300 | ₹7,300 | ₹7,300 | Rasakathai |
| 10 Jun 2026 | ₹4,400 | ₹4,400 | ₹4,400 | Robusta |
| 10 Jun 2026 | ₹3,500 | ₹3,500 | ₹3,500 | Palayamthodan |
| 9 Jun 2026 | ₹3,300 | ₹3,300 | ₹3,300 | Palayamthodan |
| 9 Jun 2026 | ₹7,300 | ₹7,300 | ₹7,300 | Rasakathai |
Banana at Other Mandis in Keralam
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Keralam for Banana