Mandi Bhav · Hamirpur · AGMARKNET
Wheat Price at Bharuasumerpur APMC
Latest data: 7 Jul 2026 · Uttar Pradesh
Modal Price
₹2,431
per quintal
Min Price
₹2,430
per quintal
Max Price
₹2,440
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 7 Jul 2026 | ₹2,431 | ₹2,430 | ₹2,440 | Other |
| 7 Jul 2026 | ₹2,430 | ₹2,430 | ₹2,435 | Medium |
| 6 Jul 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Medium |
| 6 Jul 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Deshi |
| 5 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Medium Fine |
| 5 Jul 2026 | ₹2,450 | ₹2,450 | ₹2,450 | Other |
| 5 Jul 2026 | ₹2,388 | ₹2,370 | ₹2,450 | Medium |
| 4 Jul 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Other |
| 4 Jul 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Medium |
| 4 Jul 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Dara |
| 4 Jul 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Deshi |
| 3 Jul 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Medium |
| 3 Jul 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Other |
| 2 Jul 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Medium |
| 1 Jul 2026 | ₹2,373 | ₹2,370 | ₹2,420 | Medium |
| 1 Jul 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Dara |
| 1 Jul 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Other |
| 1 Jul 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Medium Fine |
| 30 Jun 2026 | ₹2,374 | ₹2,370 | ₹2,380 | Medium |
| 30 Jun 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Medium Fine |
| 29 Jun 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Dara |
| 29 Jun 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Medium |
| 28 Jun 2026 | ₹2,390 | ₹2,390 | ₹2,390 | Other |
| 28 Jun 2026 | ₹2,382 | ₹2,370 | ₹2,400 | Medium |
| 27 Jun 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Medium |
| 26 Jun 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Medium |
| 26 Jun 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Dara |
| 26 Jun 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Deshi |
| 26 Jun 2026 | ₹2,371 | ₹2,370 | ₹2,375 | Other |
| 25 Jun 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Medium |
| 25 Jun 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Other |
| 24 Jun 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Deshi |
| 24 Jun 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Medium |
| 24 Jun 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Other |
| 23 Jun 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Medium Fine |
| 23 Jun 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Dara |
| 23 Jun 2026 | ₹2,371 | ₹2,370 | ₹2,390 | Medium |
| 22 Jun 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Medium |
| 22 Jun 2026 | ₹2,374 | ₹2,371 | ₹2,378 | Other |
| 22 Jun 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Dara |
| 21 Jun 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Other |
| 21 Jun 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Deshi |
| 21 Jun 2026 | ₹2,371 | ₹2,370 | ₹2,380 | Medium |
| 20 Jun 2026 | ₹2,372 | ₹2,370 | ₹2,380 | Dara |
| 20 Jun 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Medium |
| 19 Jun 2026 | ₹2,402 | ₹2,370 | ₹3,230 | Medium |
| 18 Jun 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Medium |
| 18 Jun 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Other |
| 17 Jun 2026 | ₹2,381 | ₹2,370 | ₹2,585 | Medium |
| 17 Jun 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Dara |
| 17 Jun 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Medium Fine |
| 17 Jun 2026 | ₹2,372 | ₹2,370 | ₹2,375 | Other |
| 16 Jun 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Dara |
| 16 Jun 2026 | ₹2,585 | ₹2,585 | ₹2,585 | Medium |
| 16 Jun 2026 | ₹2,370 | ₹2,370 | ₹2,370 | Other |
| 15 Jun 2026 | ₹2,585 | ₹2,585 | ₹2,585 | Medium |
| 15 Jun 2026 | ₹2,586 | ₹2,585 | ₹2,586 | Dara |
| 10 Jun 2026 | ₹2,585 | ₹2,585 | ₹2,585 | Medium |
| 10 Jun 2026 | ₹2,585 | ₹2,585 | ₹2,585 | Dara |
| 10 Jun 2026 | ₹2,585 | ₹2,585 | ₹2,585 | Medium Fine |
| 9 Jun 2026 | ₹2,585 | ₹2,585 | ₹2,585 | Deshi |
| 9 Jun 2026 | ₹2,585 | ₹2,585 | ₹2,585 | Medium |
| 9 Jun 2026 | ₹2,586 | ₹2,585 | ₹2,591 | Dara |
| 7 Jun 2026 | ₹2,585 | ₹2,585 | ₹2,585 | Other |
| 7 Jun 2026 | ₹2,585 | ₹2,585 | ₹2,585 | Medium |
Wheat at Other Mandis in Uttar Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Uttar Pradesh for Wheat