Mandi Bhav · Bulandshahar · AGMARKNET
Paddy(Common) Price at Divai APMC
Latest data: 7 Jul 2026 · Uttar Pradesh
Modal Price
₹3,489
per quintal
Min Price
₹3,000
per quintal
Max Price
₹3,720
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 7 Jul 2026 | ₹3,489 | ₹3,000 | ₹3,720 | Basmati |
| 6 Jul 2026 | ₹3,638 | ₹3,600 | ₹3,700 | Basmati |
| 6 Jul 2026 | ₹3,863 | ₹3,850 | ₹3,870 | SuperFine(Basmati) |
| 6 Jul 2026 | ₹3,277 | ₹3,000 | ₹3,350 | Other |
| 5 Jul 2026 | ₹3,305 | ₹3,150 | ₹3,350 | Other |
| 5 Jul 2026 | ₹3,668 | ₹3,560 | ₹3,850 | Basmati |
| 5 Jul 2026 | ₹3,823 | ₹3,700 | ₹3,870 | SuperFine(Basmati) |
| 4 Jul 2026 | ₹3,807 | ₹3,700 | ₹3,850 | SuperFine(Basmati) |
| 4 Jul 2026 | ₹3,773 | ₹3,690 | ₹3,850 | Basmati |
| 3 Jul 2026 | ₹3,938 | ₹3,938 | ₹3,938 | SuperFine(Basmati) |
| 3 Jul 2026 | ₹3,277 | ₹3,000 | ₹3,350 | Other |
| 3 Jul 2026 | ₹3,692 | ₹3,575 | ₹3,850 | Basmati |
| 2 Jul 2026 | ₹3,642 | ₹3,510 | ₹3,715 | Basmati |
| 2 Jul 2026 | ₹3,350 | ₹3,350 | ₹3,350 | Other |
| 30 Jun 2026 | ₹3,662 | ₹3,450 | ₹3,720 | Basmati |
| 30 Jun 2026 | ₹3,802 | ₹3,767 | ₹3,842 | SuperFine(Basmati) |
| 29 Jun 2026 | ₹3,650 | ₹3,650 | ₹3,650 | Common |
| 29 Jun 2026 | ₹3,643 | ₹3,500 | ₹3,720 | Basmati |
| 29 Jun 2026 | ₹3,350 | ₹3,350 | ₹3,350 | Other |
| 28 Jun 2026 | ₹3,350 | ₹3,350 | ₹3,350 | Other |
| 28 Jun 2026 | ₹3,778 | ₹3,535 | ₹3,835 | SuperFine(Basmati) |
| 28 Jun 2026 | ₹3,756 | ₹3,560 | ₹3,800 | Basmati |
| 27 Jun 2026 | ₹3,350 | ₹3,350 | ₹3,350 | Other |
| 27 Jun 2026 | ₹3,688 | ₹3,688 | ₹3,688 | Basmati |
| 26 Jun 2026 | ₹3,350 | ₹3,350 | ₹3,350 | Other |
| 26 Jun 2026 | ₹3,907 | ₹3,790 | ₹4,065 | Basmati |
| 25 Jun 2026 | ₹3,877 | ₹3,650 | ₹4,100 | Basmati |
| 24 Jun 2026 | ₹3,350 | ₹3,350 | ₹3,350 | Other |
| 24 Jun 2026 | ₹3,589 | ₹3,589 | ₹3,589 | Basmati |
| 23 Jun 2026 | ₹3,707 | ₹3,500 | ₹3,900 | Basmati |
| 23 Jun 2026 | ₹3,000 | ₹3,000 | ₹3,001 | Common |
| 22 Jun 2026 | ₹3,700 | ₹3,700 | ₹3,700 | Basmati |
| 21 Jun 2026 | ₹3,597 | ₹3,400 | ₹3,900 | Basmati |
| 21 Jun 2026 | ₹3,675 | ₹3,650 | ₹3,700 | SuperFine(Basmati) |
| 20 Jun 2026 | ₹3,350 | ₹3,350 | ₹3,350 | Other |
| 20 Jun 2026 | ₹3,700 | ₹3,600 | ₹3,825 | Basmati |
| 20 Jun 2026 | ₹3,844 | ₹3,800 | ₹3,880 | SuperFine(Basmati) |
| 19 Jun 2026 | ₹2,887 | ₹2,850 | ₹2,900 | Other |
| 19 Jun 2026 | ₹3,765 | ₹3,765 | ₹3,765 | SuperFine(Basmati) |
| 19 Jun 2026 | ₹3,640 | ₹3,640 | ₹3,640 | Basmati |
| 19 Jun 2026 | ₹3,435 | ₹3,435 | ₹3,435 | Common |
| 18 Jun 2026 | ₹3,765 | ₹3,765 | ₹3,765 | Common |
| 18 Jun 2026 | ₹2,865 | ₹2,850 | ₹2,900 | Other |
| 18 Jun 2026 | ₹3,648 | ₹3,400 | ₹3,900 | Basmati |
| 17 Jun 2026 | ₹3,200 | ₹3,200 | ₹3,200 | Other |
| 17 Jun 2026 | ₹3,325 | ₹3,300 | ₹3,350 | Basmati |
| 16 Jun 2026 | ₹3,500 | ₹3,500 | ₹3,500 | Common |
| 16 Jun 2026 | ₹3,307 | ₹3,200 | ₹3,470 | Basmati |
| 15 Jun 2026 | ₹3,300 | ₹3,300 | ₹3,300 | Basmati |
| 15 Jun 2026 | ₹3,567 | ₹3,470 | ₹4,650 | SuperFine(Basmati) |
| 9 Jun 2026 | ₹2,882 | ₹2,860 | ₹3,000 | Basmati |
Paddy(Common) at Other Mandis in Uttar Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Uttar Pradesh for Paddy(Common)