Mandi Bhav · Jhansi · Uttar Pradesh · AGMARKNET
Moth APMC ಮಂಡಿ ಬೆಲೆ — ಇಂದು ಎಲ್ಲ ಬೆಳೆಗಳ ಬೆಲೆ | Uttar Pradesh
Latest data: 4 Jul 2026 · 5 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Barley(Jau) | ₹2,516 | ₹2,500 | ₹2,525 | Other | 4 Jul 2026 |
| Gram Raw(Chholia) | ₹5,713 | ₹5,500 | ₹6,000 | Other | 6 Jul 2026 |
| Green Gram(Moong)(Whole) | ₹6,631 | ₹6,550 | ₹6,710 | Other | 5 Jul 2026 |
| Peas(Dry) | ₹3,600 | ₹3,600 | ₹3,600 | Other | 5 Jul 2026 |
| Wheat | ₹2,451 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices