Mandi Bhav · Ganganagar · Rajasthan · AGMARKNET
Gajsinghpur APMC ಮಂಡಿ ಬೆಲೆ — ಇಂದು ಎಲ್ಲ ಬೆಳೆಗಳ ಬೆಲೆ | Rajasthan
Latest data: 7 Jul 2026 · 7 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Barley(Jau) | ₹2,186 | ₹2,135 | ₹2,236 | Other | 7 Jul 2026 |
| Bengal Gram(Gram)(Whole) | ₹5,350 | ₹4,900 | ₹5,420 | Other | 7 Jul 2026 |
| Green Gram(Moong)(Whole) | ₹6,071 | ₹6,071 | ₹6,071 | Other | 6 Jul 2026 |
| Guar | ₹5,001 | ₹4,901 | ₹5,481 | Gwar | 6 Jul 2026 |
| Javi | ₹3,390 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices