Mandi Bhav · Rewa · Madhya Pradesh · AGMARKNET
Baikunthpur APMC ಮಂಡಿ ಬೆಲೆ — ಇಂದು ಎಲ್ಲ ಬೆಳೆಗಳ ಬೆಲೆ | Madhya Pradesh
Latest data: 1 Jul 2026 · 5 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Kodo Millet(Varagu) | ₹2,500 | ₹2,500 | ₹2,500 | Kondo | 1 Jul 2026 |
| Lak(Teora) | ₹2,900 | ₹2,900 | ₹2,900 | Tiwada | 4 Jul 2026 |
| Lentil(Masur)(Whole) | ₹5,650 | ₹5,570 | ₹6,001 | Masur Dal | 30 Jun 2026 |
| Mustard | ₹6,521 | ₹6,450 | ₹6,521 | Mustard | 6 Jul 2026 |
| Wheat | ₹2,400 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices