Mandi Bhav · Anupur · Madhya Pradesh · AGMARKNET
Anuppur APMC ಮಂಡಿ ಬೆಲೆ — ಇಂದು ಎಲ್ಲ ಬೆಳೆಗಳ ಬೆಲೆ | Madhya Pradesh
Latest data: 3 Jul 2026 · 6 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Kutki | ₹6,800 | ₹6,800 | ₹6,800 | Kutki | 3 Jul 2026 |
| Lentil(Masur)(Whole) | ₹5,625 | ₹5,500 | ₹5,625 | Masur Dal | 7 Jul 2026 |
| Linseed | ₹8,000 | ₹7,900 | ₹8,000 | Flaxseed | 2 Jul 2026 |
| Mahua | ₹4,900 | ₹4,900 | ₹4,900 | Mahua | 6 Jul 2026 |
| Paddy(Common) | ₹2,000 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices