Mandi Bhav · AGMARKNET
Updated: 27 Jul 2026 · 9 mandis reporting
| Market | District | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|---|
| Mysuru APMC | Mysuru | ₹15,000 | ₹14,000 | ₹16,000 | Green Ginger | 27 Jul 2026 |
| Binny Mill (FF&V) Bengaluru APMC | Bengaluru | ₹13,000 | ₹12,000 | ₹14,000 | Green Ginger | 27 Jul 2026 |
| Bengaluru APMC | Bengaluru | ₹10,000 | ₹5,000 | ₹12,000 | Green Ginger | 27 Jul 2026 |
| Bangarpet APMC | Kolar | ₹9,000 | ₹8,000 | ₹9,300 | Green Ginger | 27 Jul 2026 |
| Periyapatna APMC | Mysuru | ₹1,400 | ₹1,400 | ₹1,400 | Green Ginger | 27 Jul 2026 |
| Ramanagara APMC | Bengaluru South | ₹10,000 | ₹7,000 | ₹12,000 | Green Ginger | 25 Jul 2026 |
| Bangarpet APMC | Kolar | ₹9,000 | ₹8,000 | ₹10,000 | Green Ginger | 25 Jul 2026 |
| Mysuru APMC | Mysuru | ₹14,400 | ₹14,300 | ₹14,500 | Green Ginger | 24 Jul 2026 |
| Doddaballapur APMC | Bengaluru Rural | ₹14,000 | ₹12,000 | ₹16,000 | Green Ginger | 24 Jul 2026 |
| Binny Mill (FF&V) Bengaluru APMC | Bengaluru | ₹13,000 | ₹12,000 | ₹14,000 | Green Ginger | 24 Jul 2026 |
| Shimoga APMC | Shivamogga | ₹12,000 | ₹10,000 | ₹14,000 | Green Ginger | 24 Jul 2026 |
| Ramanagara APMC | Bengaluru South | ₹10,500 | ₹7,000 | ₹11,000 | Green Ginger | 24 Jul 2026 |
| Bengaluru APMC | Bengaluru | ₹10,000 | ₹5,000 | ₹12,000 | Green Ginger | 24 Jul 2026 |
| Bangarpet APMC | Kolar | ₹9,000 | ₹8,000 | ₹9,500 | Green Ginger | 24 Jul 2026 |
| Santhesargur APMC | Mysuru | ₹2,800 | ₹2,800 | ₹2,800 | Green Ginger | 24 Jul 2026 |
Newsletter
News, market prices & stories — in your language, in your inbox.