Mandi Bhav · Auraiya · AGMARKNET
Wheat Price at Auraiya APMC
Latest data: 7 Jul 2026 · Uttar Pradesh
Modal Price
₹2,430
per quintal
Min Price
₹2,430
per quintal
Max Price
₹2,430
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 7 Jul 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Dara |
| 6 Jul 2026 | ₹2,458 | ₹2,450 | ₹2,460 | Medium |
| 6 Jul 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Sharbati |
| 6 Jul 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Dara |
| 6 Jul 2026 | ₹2,444 | ₹2,430 | ₹2,450 | Other |
| 6 Jul 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Medium Fine |
| 5 Jul 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Other |
| 4 Jul 2026 | ₹2,449 | ₹2,435 | ₹2,460 | Medium |
| 4 Jul 2026 | ₹2,433 | ₹2,430 | ₹2,450 | Other |
| 3 Jul 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Other |
| 3 Jul 2026 | ₹2,454 | ₹2,435 | ₹2,460 | Medium |
| 2 Jul 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Other |
| 2 Jul 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Dara |
| 2 Jul 2026 | ₹2,430 | ₹2,430 | ₹2,430 | PBW-343 |
| 2 Jul 2026 | ₹2,440 | ₹2,430 | ₹2,450 | Medium |
| 2 Jul 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Hybrid |
| 2 Jul 2026 | ₹2,430 | ₹2,430 | ₹2,430 | Sharbati |
| 1 Jul 2026 | ₹2,377 | ₹2,360 | ₹2,400 | Other |
| 1 Jul 2026 | ₹2,373 | ₹2,360 | ₹2,400 | Dara |
| 1 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Sonalika |
| 1 Jul 2026 | ₹2,420 | ₹2,420 | ₹2,420 | Hybrid |
| 1 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Sharbati |
| 1 Jul 2026 | ₹2,363 | ₹2,360 | ₹2,365 | Medium |
| 1 Jul 2026 | ₹2,360 | ₹2,360 | ₹2,360 | Coarse |
| 30 Jun 2026 | ₹2,382 | ₹2,360 | ₹2,400 | Medium |
| 30 Jun 2026 | ₹2,360 | ₹2,360 | ₹2,360 | Other |
| 29 Jun 2026 | ₹2,394 | ₹2,360 | ₹2,400 | Other |
| 29 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara |
| 29 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Hybrid |
| 29 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Medium |
| 28 Jun 2026 | ₹2,369 | ₹2,365 | ₹2,375 | Medium |
| 28 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara |
| 28 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Sharbati |
| 28 Jun 2026 | ₹2,360 | ₹2,360 | ₹2,360 | Other |
| 27 Jun 2026 | ₹2,370 | ₹2,360 | ₹2,400 | Dara |
| 27 Jun 2026 | ₹2,369 | ₹2,360 | ₹2,400 | Other |
| 26 Jun 2026 | ₹2,380 | ₹2,360 | ₹2,400 | Other |
| 26 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Sharbati |
| 26 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara |
| 25 Jun 2026 | ₹2,367 | ₹2,365 | ₹2,370 | Medium |
| 25 Jun 2026 | ₹2,360 | ₹2,360 | ₹2,360 | Other |
| 25 Jun 2026 | ₹2,407 | ₹2,400 | ₹2,430 | Sharbati |
| 24 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara |
| 24 Jun 2026 | ₹2,360 | ₹2,360 | ₹2,360 | Other |
| 23 Jun 2026 | ₹2,369 | ₹2,360 | ₹2,400 | Other |
| 22 Jun 2026 | ₹2,376 | ₹2,360 | ₹2,400 | Other |
| 22 Jun 2026 | ₹2,368 | ₹2,365 | ₹2,370 | Medium |
| 21 Jun 2026 | ₹2,360 | ₹2,360 | ₹2,360 | Other |
| 21 Jun 2026 | ₹2,373 | ₹2,365 | ₹2,385 | Medium |
| 20 Jun 2026 | ₹2,360 | ₹2,360 | ₹2,360 | Other |
| 19 Jun 2026 | ₹2,360 | ₹2,360 | ₹2,360 | Other |
| 18 Jun 2026 | ₹2,360 | ₹2,360 | ₹2,360 | Dara |
| 18 Jun 2026 | ₹2,360 | ₹2,360 | ₹2,360 | Sharbati |
| 17 Jun 2026 | ₹2,360 | ₹2,360 | ₹2,360 | Other |
| 16 Jun 2026 | ₹2,360 | ₹2,360 | ₹2,360 | Sharbati |
| 16 Jun 2026 | ₹2,360 | ₹2,360 | ₹2,360 | Dara |
| 16 Jun 2026 | ₹2,360 | ₹2,360 | ₹2,360 | Other |
| 16 Jun 2026 | ₹2,360 | ₹2,360 | ₹2,360 | C-83 |
| 9 Jun 2026 | ₹2,374 | ₹2,360 | ₹2,400 | Other |
| 7 Jun 2026 | ₹2,360 | ₹2,360 | ₹2,360 | Medium Fine |
| 7 Jun 2026 | ₹2,360 | ₹2,360 | ₹2,360 | Sharbati |
| 7 Jun 2026 | ₹2,360 | ₹2,360 | ₹2,360 | Dara |
| 7 Jun 2026 | ₹2,360 | ₹2,360 | ₹2,360 | Other |
Wheat at Other Mandis in Uttar Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Uttar Pradesh for Wheat