Updated: 7 Jul 2026 · 36 mandis reporting
| Market | District | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|---|
| Savarkundla APMC | Amreli | ₹17,500 | ₹16,530 | ₹18,145 | Black | 7 Jul 2026 |
| The Agricultural Produce Market Committee | Amreli | ₹16,750 | ₹10,000 | ₹19,350 | Black | 7 Jul 2026 |
| Visavadar APMC | Junagarh | ₹16,640 | ₹14,250 | ₹19,030 | Black | 7 Jul 2026 |
| Babra APMC | Amreli | ₹16,000 | ₹15,500 | ₹16,500 | Black | 7 Jul 2026 |
| Jasdan APMC | Rajkot | ₹15,750 | ₹14,000 | ₹19,425 | Black | 7 Jul 2026 |
| APMC HALVAD | Morbi | ₹14,250 | ₹10,000 | ₹16,775 | Black | 7 Jul 2026 |
| Vankaner APMC | Morbi | ₹13,000 | ₹10,750 | ₹14,005 | White | 7 Jul 2026 |
| Jam Jodhpur APMC | Jamnagar | ₹12,900 | ₹11,250 | ₹13,750 | White | 7 Jul 2026 |
| Jam Jodhpur APMC | Jamnagar | ₹12,500 | ₹10,000 | ₹18,750 | Black | 7 Jul 2026 |
| Jetpur(Dist.Rajkot) APMC | Rajkot | ₹12,255 | ₹9,250 | ₹13,630 | Sesame | 7 Jul 2026 |
| APMC HALVAD | Morbi | ₹12,125 | ₹10,500 | ₹13,000 | White | 7 Jul 2026 |
| Jasdan APMC | Rajkot | ₹12,000 | ₹8,000 | ₹13,125 | White | 7 Jul 2026 |
| The Agricultural Produce Market Committee | Amreli | ₹11,850 | ₹5,950 | ₹14,275 | White | 7 Jul 2026 |
| Bagasara APMC | Amreli | ₹11,800 | ₹11,000 | ₹12,600 | White | 7 Jul 2026 |
| Visavadar APMC | Junagarh | ₹11,755 | ₹10,605 | ₹12,905 | White | 7 Jul 2026 |
| Bhesan APMC | Junagarh | ₹11,500 | ₹6,500 | ₹12,750 | Other | 7 Jul 2026 |
| Dhragradhra APMC | Surendranagar | ₹11,500 | ₹9,000 | ₹12,410 | White | 7 Jul 2026 |
| Viramgam APMC | Ahmedabad | ₹11,325 | ₹10,900 | ₹11,750 | Other | 7 Jul 2026 |
| Dhoraji APMC | Rajkot | ₹10,855 | ₹10,855 | ₹12,455 | White | 7 Jul 2026 |
| Botad APMC | Botad | ₹19,125 | ₹15,555 | ₹20,050 | Black | 6 Jul 2026 |
| The Agricultural Produce Market Committee | Amreli | ₹16,700 | ₹10,450 | ₹19,425 | Black | 6 Jul 2026 |
| Visavadar APMC | Junagarh | ₹16,500 | ₹14,250 | ₹18,750 | Black | 6 Jul 2026 |
| Mandvi APMC | Surat | ₹16,500 | ₹16,000 | ₹17,000 | Black | 6 Jul 2026 |
| Junagadh APMC | Junagarh | ₹16,250 | ₹12,500 | ₹19,245 | Black | 6 Jul 2026 |
| Vyra APMC | Surat | ₹15,975 | ₹12,750 | ₹19,200 | Sesame | 6 Jul 2026 |
| Dhoraji APMC | Rajkot | ₹15,880 | ₹8,480 | ₹15,880 | Black | 6 Jul 2026 |
| Jasdan APMC | Rajkot | ₹15,250 | ₹9,500 | ₹19,100 | Black | 6 Jul 2026 |
| Taleja APMC | Bhavnagar | ₹14,775 | ₹10,975 | ₹18,575 | Black | 6 Jul 2026 |
| Babra APMC | Amreli | ₹14,435 | ₹12,375 | ₹16,500 | Black | 6 Jul 2026 |
| Mahuva(Station Road) APMC | Bhavnagar | ₹14,390 | ₹10,000 | ₹18,780 | Black | 6 Jul 2026 |
| APMC HALVAD | Morbi | ₹14,000 | ₹9,000 | ₹17,300 | Black | 6 Jul 2026 |
| Botad APMC | Botad | ₹13,900 | ₹12,005 | ₹14,000 | White | 6 Jul 2026 |
| Mahuva(Station Road) APMC | Bhavnagar | ₹13,150 | ₹12,900 | ₹13,400 | White | 6 Jul 2026 |
| Junagadh APMC | Junagarh | ₹13,000 | ₹12,000 | ₹13,800 | White | 6 Jul 2026 |
| Anjar APMC | Kachchh | ₹12,800 | ₹11,500 | ₹13,250 | Other | 6 Jul 2026 |
| Unjha APMC | Mehsana | ₹12,600 | ₹11,500 | ₹13,455 | White | 6 Jul 2026 |
| Jam Jodhpur APMC | Jamnagar | ₹12,500 | ₹11,000 | ₹13,450 | White | 6 Jul 2026 |
| Jam Jodhpur APMC | Jamnagar | ₹12,500 | ₹10,000 | ₹17,750 | Black | 6 Jul 2026 |
| Rajkot APMC | Rajkot | ₹12,350 | ₹11,650 | ₹12,875 | White | 6 Jul 2026 |
| APMC HALVAD | Morbi | ₹12,150 | ₹10,500 | ₹13,030 | White | 6 Jul 2026 |
| Veraval APMC | Gir Somnath | ₹12,005 | ₹10,755 | ₹12,675 | White | 6 Jul 2026 |
| Vankaner APMC | Morbi | ₹12,000 | ₹10,000 | ₹13,835 | White | 6 Jul 2026 |
| Taleja APMC | Bhavnagar | ₹11,815 | ₹10,000 | ₹13,625 | White | 6 Jul 2026 |
| Talod APMC | Sabarkantha | ₹11,778 | ₹11,500 | ₹12,055 | Other | 6 Jul 2026 |
| The Agricultural Produce Market Committee | Amreli | ₹11,775 | ₹7,500 | ₹13,625 | White | 6 Jul 2026 |
| Morbi APMC | Morbi | ₹11,770 | ₹11,600 | ₹11,850 | White | 6 Jul 2026 |
| Jamnagar APMC | Jamnagar | ₹11,725 | ₹9,000 | ₹13,250 | White | 6 Jul 2026 |
| Visavadar APMC | Junagarh | ₹11,665 | ₹10,550 | ₹12,780 | White | 6 Jul 2026 |
| Babra APMC | Amreli | ₹11,585 | ₹10,800 | ₹12,375 | White | 6 Jul 2026 |
| Dhragradhra APMC | Surendranagar | ₹11,500 | ₹10,255 | ₹12,200 | White | 6 Jul 2026 |
| Porbandar APMC | Porbandar | ₹11,500 | ₹11,500 | ₹11,500 | Black | 6 Jul 2026 |
| Bhesan APMC | Junagarh | ₹11,500 | ₹6,500 | ₹12,500 | Other | 6 Jul 2026 |
| The Agricultural Produce Market Committee | Amreli | ₹11,375 | ₹9,575 | ₹12,125 | Red | 6 Jul 2026 |
| Jasdan APMC | Rajkot | ₹11,250 | ₹9,250 | ₹13,000 | White | 6 Jul 2026 |
| Kalawad APMC | Jamnagar | ₹11,000 | ₹10,625 | ₹11,750 | Other | 6 Jul 2026 |
| Jam Khambalia APMC | Devbhumi Dwarka | ₹11,000 | ₹10,000 | ₹11,825 | Other | 6 Jul 2026 |
| Porbandar APMC | Porbandar | ₹10,900 | ₹10,900 | ₹10,900 | White | 6 Jul 2026 |
| Bagasara APMC | Amreli | ₹10,000 | ₹7,500 | ₹12,500 | White | 6 Jul 2026 |
| Savarkundla APMC | Amreli | ₹17,750 | ₹15,000 | ₹19,000 | Black | 4 Jul 2026 |
| Rajula APMC | Amreli | ₹17,505 | ₹17,505 | ₹17,505 | Black | 4 Jul 2026 |
| The Agricultural Produce Market Committee | Amreli | ₹17,425 | ₹10,700 | ₹19,975 | Black | 4 Jul 2026 |
| Visavadar APMC | Junagarh | ₹16,540 | ₹14,250 | ₹18,830 | Black | 4 Jul 2026 |
| Junagadh APMC | Junagarh | ₹16,000 | ₹12,500 | ₹19,525 | Black | 4 Jul 2026 |
| Dhari APMC | Amreli | ₹15,500 | ₹11,000 | ₹17,000 | Black | 4 Jul 2026 |
| Mahuva(Station Road) APMC | Bhavnagar | ₹15,190 | ₹10,750 | ₹19,630 | Black | 4 Jul 2026 |
| Jasdan APMC | Rajkot | ₹15,000 | ₹9,500 | ₹18,875 | Black | 4 Jul 2026 |
| APMC HALVAD | Morbi | ₹14,000 | ₹10,250 | ₹17,800 | Black | 4 Jul 2026 |
| Jam Jodhpur APMC | Jamnagar | ₹13,000 | ₹10,000 | ₹19,000 | Black | 4 Jul 2026 |
| Jetpur(Dist.Rajkot) APMC | Rajkot | ₹13,000 | ₹9,250 | ₹13,505 | Sesame | 4 Jul 2026 |
| Jam Jodhpur APMC | Jamnagar | ₹12,750 | ₹11,000 | ₹13,550 | White | 4 Jul 2026 |
| Porbandar APMC | Porbandar | ₹12,700 | ₹11,500 | ₹13,900 | Black | 4 Jul 2026 |
| Dhari APMC | Amreli | ₹12,500 | ₹11,750 | ₹12,500 | White | 4 Jul 2026 |
| Veraval APMC | Gir Somnath | ₹12,255 | ₹10,885 | ₹12,575 | White | 4 Jul 2026 |
| The Agricultural Produce Market Committee | Amreli | ₹12,250 | ₹12,250 | ₹12,250 | Red | 4 Jul 2026 |
| Savarkundla APMC | Amreli | ₹12,250 | ₹10,500 | ₹13,030 | White | 4 Jul 2026 |
| Rajula APMC | Amreli | ₹12,250 | ₹12,250 | ₹12,250 | White | 4 Jul 2026 |
| Rajkot APMC | Rajkot | ₹12,250 | ₹11,750 | ₹12,950 | White | 4 Jul 2026 |
| APMC HALVAD | Morbi | ₹12,150 | ₹10,500 | ₹13,050 | White | 4 Jul 2026 |
| Mahuva(Station Road) APMC | Bhavnagar | ₹12,065 | ₹11,130 | ₹13,000 | White | 4 Jul 2026 |
| Unjha APMC | Mehsana | ₹12,050 | ₹9,000 | ₹13,000 | White | 4 Jul 2026 |
| Junagadh APMC | Junagarh | ₹12,000 | ₹10,250 | ₹13,740 | White | 4 Jul 2026 |
| Talod APMC | Sabarkantha | ₹11,943 | ₹11,750 | ₹12,135 | Other | 4 Jul 2026 |
| Kalawad APMC | Jamnagar | ₹11,875 | ₹11,875 | ₹11,875 | Other | 4 Jul 2026 |
| The Agricultural Produce Market Committee | Amreli | ₹11,800 | ₹7,125 | ₹13,750 | White | 4 Jul 2026 |
| Vankaner APMC | Morbi | ₹11,750 | ₹9,750 | ₹13,205 | White | 4 Jul 2026 |
| Visavadar APMC | Junagarh | ₹11,655 | ₹10,605 | ₹12,705 | White | 4 Jul 2026 |
| Jamnagar APMC | Jamnagar | ₹11,625 | ₹9,000 | ₹13,825 | White | 4 Jul 2026 |
| Bhesan APMC | Junagarh | ₹11,500 | ₹6,500 | ₹12,850 | Other | 4 Jul 2026 |
| Dhragradhra APMC | Surendranagar | ₹11,500 | ₹10,755 | ₹12,250 | White | 4 Jul 2026 |
| Morbi APMC | Morbi | ₹11,340 | ₹10,000 | ₹12,680 | White | 4 Jul 2026 |
| Dhrol APMC | Jamnagar | ₹11,265 | ₹10,750 | ₹11,775 | Other | 4 Jul 2026 |
| Jasdan APMC | Rajkot | ₹11,250 | ₹9,250 | ₹12,875 | White | 4 Jul 2026 |
| Upleta APMC | Rajkot | ₹11,200 | ₹11,000 | ₹11,250 | White | 4 Jul 2026 |
| Bagasara APMC | Amreli | ₹10,550 | ₹9,300 | ₹11,800 | White | 4 Jul 2026 |
| Himatnagar APMC | Sabarkantha | ₹10,500 | ₹10,000 | ₹12,000 | White | 4 Jul 2026 |
| Dahod APMC | Dahod | ₹10,000 | ₹8,500 | ₹10,500 | White | 4 Jul 2026 |
Newsletter
News, market prices & stories — in your language, in your inbox.