Mandi Bhav · Kanpur · Uttar Pradesh · AGMARKNET
Baripaal APMC मंडी भाव — आज सभी फसलों का भाव | Uttar Pradesh
Latest data: 4 Jul 2026 · 7 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Gram Raw(Chholia) | ₹5,500 | ₹5,500 | ₹5,500 | Other | 4 Jul 2026 |
| Green Gram(Moong)(Whole) | ₹6,900 | ₹6,900 | ₹6,900 | Other | 1 Jul 2026 |
| Onion | ₹1,200 | ₹1,200 | ₹1,200 | Other | 30 Jun 2026 |
| Potato | ₹650 | ₹650 | ₹650 | Other | 30 Jun 2026 |
| Rice | ₹2,477 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices