Mandi Bhav · Banda · Uttar Pradesh · AGMARKNET
Atarra APMC मंडी भाव — आज सभी फसलों का भाव | Uttar Pradesh
Latest data: 3 Jul 2026 · 11 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Firewood | ₹450 | ₹450 | ₹450 | Firewood | 3 Jul 2026 |
| Gram Raw(Chholia) | ₹5,500 | ₹5,500 | ₹5,500 | Other | 6 Jul 2026 |
| Masur Dal | ₹6,000 | ₹6,000 | ₹6,000 | Other | 6 Jul 2026 |
| Mustard | ₹6,600 | ₹6,600 | ₹6,600 | Other | 3 Jul 2026 |
| Onion | ₹1,000 | ₹1,000 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices