Mandi Bhav · Udaipur · Rajasthan · AGMARKNET
Fatehnagar APMC मंडी भाव — आज सभी फसलों का भाव | Rajasthan
Latest data: 1 Jul 2026 · 5 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Barley(Jau) | ₹2,474 | ₹2,474 | ₹2,474 | Local | 1 Jul 2026 |
| Bengal Gram(Gram)(Whole) | ₹5,485 | ₹5,485 | ₹5,500 | Average (Whole) | 6 Jul 2026 |
| Maize | ₹1,850 | ₹1,800 | ₹2,025 | Hybrid | 6 Jul 2026 |
| Mustard | ₹6,875 | ₹6,800 | ₹7,205 | Mustard | 6 Jul 2026 |
| Wheat | ₹2,555 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices