Mandi Bhav · Kendrapara · Odisha · AGMARKNET
Pattamundai APMC मंडी भाव — आज सभी फसलों का भाव | Odisha
Latest data: 9 Jul 2026 · 6 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Brinjal | ₹4,000 | ₹4,000 | ₹4,000 | Round/Long | 9 Jul 2026 |
| Cucumbar(Kheera) | ₹4,000 | ₹4,000 | ₹4,000 | Cucumbar | 8 Jul 2026 |
| Onion | ₹3,500 | ₹3,500 | ₹3,500 | Onion | 9 Jul 2026 |
| Pointed gourd(Parval) | ₹3,500 | ₹3,500 | ₹3,500 | Pointed gourd (Parval) | 9 Jul 2026 |
| Pumpkin | ₹2,000 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices