Mandi Bhav · Jhabua · Madhya Pradesh · AGMARKNET
Petlawad APMC मंडी भाव — आज सभी फसलों का भाव | Madhya Pradesh
Latest data: 1 Jul 2026 · 7 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | ₹5,490 | ₹5,490 | ₹5,490 | Gram | 1 Jul 2026 |
| Garlic | ₹8,000 | ₹7,500 | ₹8,000 | Garlic | 6 Jul 2026 |
| Maize | ₹2,100 | ₹2,100 | ₹2,100 | Local | 7 Jul 2026 |
| Neem Seed | ₹1,340 | ₹1,310 | ₹1,380 | Neem Seed | 6 Jul 2026 |
| Onion | ₹1,414 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices