Mandi Bhav · Guna · Madhya Pradesh · AGMARKNET
Aron APMC मंडी भाव — आज सभी फसलों का भाव | Madhya Pradesh
Latest data: 6 Jul 2026 · 7 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole) | ₹5,640 | ₹5,190 | ₹5,720 | Gram | 6 Jul 2026 |
| Coriander(Leaves) | ₹14,700 | ₹13,200 | ₹14,700 | Coriander | 6 Jul 2026 |
| Lentil(Masur)(Whole) | ₹5,940 | ₹5,940 | ₹5,940 | Masur Dal | 6 Jul 2026 |
| Maize | ₹1,850 | ₹1,850 | ₹1,850 | Local | 4 Jul 2026 |
| Mustard | ₹6,875 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices