Mandi Bhav · Mehsana · Gujarat · AGMARKNET
Kadi APMC मंडी भाव — आज सभी फसलों का भाव | Gujarat
Latest data: 4 Jul 2026 · 9 commodities
| Commodity | Modal (/qtl) | Min | Max | Variety | Date |
|---|---|---|---|---|---|
| Ajwan | ₹11,500 | ₹10,000 | ₹13,000 | Ajwan | 4 Jul 2026 |
| Bajra(Pearl Millet/Cumbu) | ₹2,250 | ₹1,900 | ₹2,300 | Other | 7 Jul 2026 |
| Castor Seed | ₹6,920 | ₹6,825 | ₹6,965 | Caster | 7 Jul 2026 |
| Guar Seed(Cluster Beans Seed) | ₹5,150 | ₹5,145 | ₹5,200 | Other | 3 Jul 2026 |
| Jowar(Sorghum) | ₹5,780 |
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day.← All Mandi Prices