Mandi Bhav · Lalitpur · AGMARKNET
Black Gram Dal(Urd Dal) Price at Lalitpur APMC
Latest data: 7 Jul 2026 · Uttar Pradesh
Modal Price
₹7,267
per quintal
Min Price
₹7,200
per quintal
Max Price
₹7,500
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 7 Jul 2026 | ₹7,267 | ₹7,200 | ₹7,500 | Other |
| 6 Jul 2026 | ₹7,276 | ₹7,200 | ₹7,500 | Other |
| 5 Jul 2026 | ₹8,150 | ₹8,100 | ₹8,200 | Other |
| 3 Jul 2026 | ₹7,348 | ₹6,250 | ₹8,300 | Other |
| 2 Jul 2026 | ₹6,879 | ₹6,000 | ₹7,800 | Other |
| 1 Jul 2026 | ₹7,508 | ₹7,450 | ₹7,590 | Other |
| 30 Jun 2026 | ₹8,026 | ₹7,300 | ₹8,850 | Other |
| 28 Jun 2026 | ₹6,794 | ₹6,500 | ₹7,380 | Other |
| 27 Jun 2026 | ₹7,487 | ₹7,300 | ₹8,400 | Other |
| 26 Jun 2026 | ₹5,056 | ₹5,000 | ₹5,100 | Other |
| 24 Jun 2026 | ₹7,344 | ₹4,801 | ₹8,700 | Other |
| 22 Jun 2026 | ₹8,476 | ₹6,000 | ₹8,800 | Other |
| 19 Jun 2026 | ₹7,319 | ₹4,580 | ₹8,800 | Other |
| 18 Jun 2026 | ₹7,608 | ₹6,800 | ₹8,540 | Other |
| 17 Jun 2026 | ₹6,992 | ₹4,802 | ₹8,540 | Other |
| 16 Jun 2026 | ₹7,700 | ₹7,675 | ₹7,720 | Other |
| 15 Jun 2026 | ₹8,600 | ₹8,600 | ₹8,600 | Other |
| 10 Jun 2026 | ₹6,922 | ₹4,801 | ₹8,520 | Other |
| 7 Jun 2026 | ₹6,520 | ₹4,590 | ₹8,500 | Other |
Black Gram Dal(Urd Dal) at Other Mandis in Uttar Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Uttar Pradesh for Black Gram Dal(Urd Dal)