Mandi Bhav · Mainpuri · AGMARKNET
Wheat Price at Mainpuri APMC
Latest data: 6 Jul 2026 · Uttar Pradesh
Modal Price
₹2,400
per quintal
Min Price
₹2,400
per quintal
Max Price
₹2,400
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 6 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Sharbati |
| 6 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara |
| 6 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara Mill Quality |
| 6 Jul 2026 | ₹2,421 | ₹2,400 | ₹2,441 | Other |
| 6 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Medium |
| 5 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 4 Jul 2026 | ₹2,451 | ₹2,451 | ₹2,451 | H.D. |
| 4 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 4 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Medium |
| 3 Jul 2026 | ₹2,455 | ₹2,455 | ₹2,455 | H.D. |
| 3 Jul 2026 | ₹2,433 | ₹2,400 | ₹2,455 | Other |
| 3 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Medium |
| 2 Jul 2026 | ₹2,461 | ₹2,400 | ₹2,500 | Other |
| 2 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara |
| 1 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara Mill Quality |
| 1 Jul 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 1 Jul 2026 | ₹2,409 | ₹2,400 | ₹2,425 | Medium |
| 30 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Hybrid |
| 30 Jun 2026 | ₹2,417 | ₹2,400 | ₹2,585 | H.D. |
| 30 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara |
| 30 Jun 2026 | ₹2,409 | ₹2,400 | ₹2,411 | Other |
| 30 Jun 2026 | ₹2,407 | ₹2,400 | ₹2,411 | Medium |
| 29 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Dara |
| 29 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Medium |
| 29 Jun 2026 | ₹2,405 | ₹2,405 | ₹2,405 | Other |
| 29 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | 2329 |
| 27 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 27 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Sharbati |
| 26 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Medium |
| 26 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara Mill Quality |
| 26 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 25 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Medium |
| 25 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 25 Jun 2026 | ₹2,585 | ₹2,585 | ₹2,585 | H.D. |
| 25 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara Mill Quality |
| 24 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Medium Fine |
| 24 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 24 Jun 2026 | ₹2,585 | ₹2,585 | ₹2,585 | H.D. |
| 24 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Medium |
| 24 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara |
| 24 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Super Fine |
| 23 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Hybrid |
| 23 Jun 2026 | ₹2,585 | ₹2,585 | ₹2,585 | H.D. |
| 23 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Medium |
| 23 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara Mill Quality |
| 23 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara |
| 22 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara Mill Quality |
| 22 Jun 2026 | ₹2,585 | ₹2,585 | ₹2,585 | H.D. |
| 22 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Medium |
| 22 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 21 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 21 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Hybrid |
| 20 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara |
| 20 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 20 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Medium |
| 19 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Medium |
| 19 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Deshi |
| 19 Jun 2026 | ₹2,403 | ₹2,400 | ₹2,410 | Other |
| 18 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 18 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Medium |
| 18 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Medium Fine |
| 17 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara |
| 17 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Hybrid |
| 17 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Deshi |
| 17 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara Mill Quality |
| 17 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Medium |
| 16 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 16 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Hybrid |
| 16 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara Mill Quality |
| 16 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara |
| 15 Jun 2026 | ₹2,425 | ₹2,425 | ₹2,425 | Dara |
| 15 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara Mill Quality |
| 15 Jun 2026 | ₹2,585 | ₹2,585 | ₹2,585 | H.D. |
| 10 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Hybrid |
| 10 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara |
| 9 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Medium |
| 9 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Hybrid |
| 8 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Other |
| 7 Jun 2026 | ₹2,400 | ₹2,400 | ₹2,400 | Dara |
Wheat at Other Mandis in Uttar Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Uttar Pradesh for Wheat