Mandi Bhav · Mandsaur · AGMARKNET
Wheat Price at Sitmau APMC
Latest data: 6 Jul 2026 · Madhya Pradesh
Modal Price
₹2,525
per quintal
Min Price
₹2,411
per quintal
Max Price
₹2,726
per quintal
Price History — Last 30 Days
| Date | Modal (/qtl) | Min | Max | Variety |
|---|---|---|---|---|
| 6 Jul 2026 | ₹2,525 | ₹2,411 | ₹2,726 | Wheat |
| 6 Jul 2026 | ₹2,451 | ₹2,401 | ₹2,724 | Lokwan |
| 4 Jul 2026 | ₹2,671 | ₹2,410 | ₹2,671 | Wheat |
| 3 Jul 2026 | ₹2,508 | ₹2,312 | ₹2,694 | Lokwan |
| 3 Jul 2026 | ₹2,640 | ₹2,120 | ₹2,726 | Wheat |
| 3 Jul 2026 | ₹2,419 | ₹2,419 | ₹2,419 | PISSI |
| 2 Jul 2026 | ₹2,581 | ₹2,390 | ₹2,621 | Lokwan |
| 2 Jul 2026 | ₹2,601 | ₹2,371 | ₹2,697 | Wheat |
| 1 Jul 2026 | ₹2,639 | ₹2,352 | ₹2,639 | Wheat |
| 1 Jul 2026 | ₹2,430 | ₹2,401 | ₹2,430 | Mill Quality |
| 1 Jul 2026 | ₹2,471 | ₹2,266 | ₹2,666 | Lokwan |
| 30 Jun 2026 | ₹2,525 | ₹1,617 | ₹2,615 | Lokwan |
| 30 Jun 2026 | ₹2,550 | ₹2,350 | ₹2,676 | Wheat |
| 29 Jun 2026 | ₹2,500 | ₹2,316 | ₹2,652 | Wheat |
| 29 Jun 2026 | ₹2,600 | ₹2,381 | ₹2,676 | Lokwan |
| 29 Jun 2026 | ₹2,430 | ₹2,425 | ₹2,430 | Mill Quality |
| 28 Jun 2026 | ₹2,401 | ₹2,401 | ₹2,401 | Mill Quality |
| 27 Jun 2026 | ₹2,240 | ₹2,240 | ₹2,240 | Lokwan |
| 25 Jun 2026 | ₹2,401 | ₹2,401 | ₹2,401 | Mill Quality |
| 25 Jun 2026 | ₹2,550 | ₹2,300 | ₹2,576 | Lokwan |
| 25 Jun 2026 | ₹2,500 | ₹2,322 | ₹2,594 | Wheat |
| 24 Jun 2026 | ₹2,438 | ₹2,271 | ₹2,438 | Wheat |
| 24 Jun 2026 | ₹2,435 | ₹2,435 | ₹2,435 | Mill Quality |
| 24 Jun 2026 | ₹2,427 | ₹2,220 | ₹2,559 | Lokwan |
| 24 Jun 2026 | ₹2,425 | ₹2,425 | ₹2,425 | PISSI |
| 23 Jun 2026 | ₹2,411 | ₹2,411 | ₹2,411 | Mill Quality |
| 23 Jun 2026 | ₹2,350 | ₹2,350 | ₹2,350 | Lokwan |
| 22 Jun 2026 | ₹2,501 | ₹2,247 | ₹2,523 | Wheat |
| 22 Jun 2026 | ₹2,454 | ₹2,226 | ₹2,528 | Lokwan |
| 21 Jun 2026 | ₹2,435 | ₹2,400 | ₹2,435 | Lokwan |
| 20 Jun 2026 | ₹2,473 | ₹2,227 | ₹2,560 | Wheat |
| 20 Jun 2026 | ₹2,462 | ₹2,227 | ₹2,562 | Lokwan |
| 19 Jun 2026 | ₹2,481 | ₹2,259 | ₹2,571 | Wheat |
| 19 Jun 2026 | ₹2,471 | ₹2,236 | ₹2,563 | Lokwan |
| 18 Jun 2026 | ₹2,491 | ₹2,201 | ₹2,532 | Wheat |
| 18 Jun 2026 | ₹2,479 | ₹2,170 | ₹2,567 | Lokwan |
| 16 Jun 2026 | ₹2,541 | ₹2,266 | ₹2,576 | Wheat |
| 16 Jun 2026 | ₹2,446 | ₹2,100 | ₹2,638 | Lokwan |
| 15 Jun 2026 | ₹2,546 | ₹2,261 | ₹2,546 | Wheat |
| 10 Jun 2026 | ₹2,491 | ₹2,171 | ₹2,533 | Wheat |
| 10 Jun 2026 | ₹2,228 | ₹2,228 | ₹2,228 | Mill Quality |
| 10 Jun 2026 | ₹2,430 | ₹2,141 | ₹2,551 | Lokwan |
| 9 Jun 2026 | ₹2,452 | ₹2,200 | ₹2,533 | Wheat |
| 9 Jun 2026 | ₹2,360 | ₹2,200 | ₹2,640 | Lokwan |
Wheat at Other Mandis in Madhya Pradesh
Source: AGMARKNET (Ministry of Agriculture, Govt of India). Updated each market day. ← All mandis in Madhya Pradesh for Wheat